
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 06:45 DATE: 01 May 2026, time of next update: 06:50 | |||
| Current Weather | For det meste overskyet/Pent oppholdsvær | Current Temperature | 7.7°C (45.8°F), Apparent temp 5.3°C, Apparent temp solar 7.1°C |
| Maximum Temperature (since midnight) | 8.5°C at: 03:01 | Minimum Temperature (since midnight) | 7.3°C at: 04:57 |
| Average windspeed (ten minute) | 3.2 m/s | Wind Direction (ten minute) | SSE (166°) |
| Windchill Temperature | 5.7°C | Maximum Gust (last hour) | 9.8 m/s at: 05:59 |
| Maximum Gust (since midnight) | 11.8 m/s at: 02:15 | Maximum 1 minute average (since midnight) | 6.7 m/s at: 01:46 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.4 mm (0.02 in.) at 04:02 |
| Rainfall This month | 0.4 mm (0.02 in.) | Rainfall To date this year | 193.0 mm (7.60 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 4.2 mm | DewPoint | 7.5°C (Wet Bulb :7.6°C ) |
| Humidity | 99 %, Humidex 7.9°C | Barometer corrected to msl | 1003.9 hPa |
| Pressure change | -0.6 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -7.8 hPa | Pressure change (last 6 hours) | -4.7 hPa |
| Current Indoor Temp. 16.7°C | |||
| Current Indoor Hum. 30% | |||
| Current solar | 28 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 33 W/M² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: For det meste overskyet | |||
| Sunshine hours for the year: | 154:37 hrs | Sunshine hours for the month: | 124:12 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.6 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |





















Use the RELOAD facility on your browser to retrieve the latest data.