
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:55 DATE: 12 May 2026, time of next update: 00:00 | |||
| Current Weather | Overskyet og disig/Tåke | Current Temperature | 5.3°C (41.5°F), Apparent temp 3.4°C, Apparent temp solar 3.4°C |
| Maximum Temperature (since midnight) | 11.1°C at: 15:27 | Minimum Temperature (since midnight) | 5.1°C at: 02:50 |
| Average windspeed (ten minute) | 1.9 m/s | Wind Direction (ten minute) | SW (231°) |
| Windchill Temperature | 3.9°C | Maximum Gust (last hour) | 6.7 m/s at: 23:05 |
| Maximum Gust (since midnight) | 6.7 m/s at: 21:32 | Maximum 1 minute average (since midnight) | 4.4 m/s at: 22:55 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.2 mm (0.05 in.) at 18:51 |
| Rainfall This month | 9.6 mm (0.38 in.) | Rainfall To date this year | 202.2 mm (7.96 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.4 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.1°C (Wet Bulb :5.2°C ) |
| Humidity | 99 %, Humidex 4.6°C | Barometer corrected to msl | 999.3 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 hPa | Pressure change (last 6 hours) | +1.2 hPa |
| Current Indoor Temp. 19.1°C | |||
| Current Indoor Hum. 28% | |||
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 772 W/M² | Maximum UV (since midnight) | 2.7 |
| Current 01:43 hours of sunshine today, current sky: Overskyet og disig | |||
| Sunshine hours for the year: | 192:36 hrs | Sunshine hours for the month: | 37:59 hrs |
| Current evapotranspiration rate 1.6 mm per day. Yesterday's reading 1.6 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |





















Use the RELOAD facility on your browser to retrieve the latest data.