
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 01:10 DATE: 03 December 2025, time of next update: 01:15 | |||
| Current Weather | Overskyet og disig/Tåke | Current Temperature | -2.3°C (27.9°F), Apparent temp -4.4°C, Apparent temp solar -4.4°C |
| Maximum Temperature (since midnight) | -2.3°C at: 01:05 | Minimum Temperature (since midnight) | -2.8°C at: 00:00 |
| Average windspeed (ten minute) | 0.4 m/s | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | -2.3°C | Maximum Gust (last hour) | 1.8 m/s at: 00:11 |
| Maximum Gust (since midnight) | 2.2 m/s at: 00:05 | Maximum 1 minute average (since midnight) | 1.4 m/s at: 00:05 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.2 mm (0.05 in.) | Rainfall To date this year | 854.4 mm (33.64 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -2.4°C (Wet Bulb :-2.3°C ) |
| Humidity | 99 %, Humidex -5.0°C | Barometer corrected to msl | 999.8 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -6.5 hPa | Pressure change (last 6 hours) | -3.6 hPa |
| Current Indoor Temp. 16.0°C | |||
| Current Indoor Hum. 22% | |||
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/M² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Overskyet og disig | |||
| Sunshine hours for the year: | 468:49 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 0.1 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |





















Use the RELOAD facility on your browser to retrieve the latest data.