
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 05:10 DATE: 17 January 2026, time of next update: 05:15 | |||
| Current Weather | Overskyet og disig/Tåke | Current Temperature | -5.2°C (22.7°F), Apparent temp -7.2°C, Apparent temp solar -7.2°C |
| Maximum Temperature (since midnight) | -5.2°C at: 01:31 | Minimum Temperature (since midnight) | -5.6°C at: 04:11 |
| Average windspeed (ten minute) | 0.7 m/s | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | -5.2°C | Maximum Gust (last hour) | 1.3 m/s at: 04:42 |
| Maximum Gust (since midnight) | 1.5 m/s at: 01:14 | Maximum 1 minute average (since midnight) | 1.0 m/s at: 01:16 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 14.4 mm (0.57 in.) | Rainfall To date this year | 14.4 mm (0.57 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -5.3°C (Wet Bulb :-5.2°C ) |
| Humidity | 99 %, Humidex -8.4°C | Barometer corrected to msl | 1010.8 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.3 hPa | Pressure change (last 6 hours) | -0.2 hPa |
| Current Indoor Temp. 16.0°C | |||
| Current Indoor Hum. 17% | |||
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/M² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Overskyet og disig | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 0.1 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |





















Use the RELOAD facility on your browser to retrieve the latest data.