Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 07:10 DATE: 02 May 2025, time of next update: 07:15 | |||
Current Weather | For det meste overskyet/Tåke | Current Temperature | 4.5°C (40.1°F), Apparent temp 3.6°C, Apparent temp solar 5.4°C |
Maximum Temperature (since midnight) | 6.2°C at: 01:38 | Minimum Temperature (since midnight) | 3.6°C at: 04:18 |
Average windspeed (ten minute) | 0.6 m/s | Wind Direction (ten minute) | WNW (302°) |
Windchill Temperature | 4.5°C | Maximum Gust (last hour) | 4.5 m/s at: 06:54 |
Maximum Gust (since midnight) | 8.7 m/s at: 03:33 | Maximum 1 minute average (since midnight) | 4.2 m/s at: 03:34 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.6 mm (0.06 in.) at 05:00 |
Rainfall This month | 1.6 mm (0.06 in.) | Rainfall To date this year | 373.2 mm (14.69 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.2 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 4.4°C (Wet Bulb :4.4°C ) |
Humidity | 99 %, Humidex 3.6°C | Barometer corrected to msl | 989.9 hPa |
Pressure change | -0.8 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -11.9 hPa | Pressure change (last 6 hours) | -5.7 hPa |
Current Indoor Temp. 15.6°C | |||
Current Indoor Hum. 27% | |||
Current solar | 58 W/M² | Current UV | 0.5 |
Maximum solar (since midnight) | 62 W/M² | Maximum UV (since midnight) | 0.5 |
Current 00:00 hours of sunshine today, current sky: For det meste overskyet | |||
Sunshine hours for the year: | 102:00 hrs | Sunshine hours for the month: | 00:40 hrs |
Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 1.0 | |||
Lightning counts 0 since noon | |||
Time of last strike | Counts in the last 30 minutes | 0 |
Use the RELOAD facility on your browser to retrieve the latest data.