
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 05:15 DATE: 06 October 2026, time of next update: 05:20 | |||
| Current Weather | Overskyet og disig/Tåke | Current Temperature | 7.4°C (45.4°F), Apparent temp 7.1°C, Apparent temp solar 7.1°C |
| Maximum Temperature (since midnight) | 8.4°C at: 02:08 | Minimum Temperature (since midnight) | 7.4°C at: 05:13 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 7.4°C | Maximum Gust (last hour) | 0.0 m/s at: 05:00 |
| Maximum Gust (since midnight) | 1.8 m/s at: 00:05 | Maximum 1 minute average (since midnight) | 1.1 m/s at: 00:06 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 03:34 |
| Rainfall This month | 5.2 mm (0.20 in.) | Rainfall To date this year | 440.8 mm (17.35 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | 7.3°C (Wet Bulb :7.4°C ) |
| Humidity | 99 %, Humidex 7.6°C | Barometer corrected to msl | 970.0 hPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -6.5 hPa | Pressure change (last 6 hours) | +0.7 hPa |
| Current Indoor Temp. 18.2°C | |||
| Current Indoor Hum. 38% | |||
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/M² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Overskyet og disig | |||
| Sunshine hours for the year: | 439:48 hrs | Sunshine hours for the month: | 03:06 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.1 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |





















Use the RELOAD facility on your browser to retrieve the latest data.