
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 06:40 DATE: 05 February 2012, time of next update: 06:45 | |||
| Current Weather | Overskyet og disig/Pent oppholdsvær | Current Temperature | -11.1°C (12.1°F), Apparent temp -14.0°C, Apparent temp solar -14.0°C |
| Maximum Temperature (since midnight) | -9.2°C at: 00:36 | Minimum Temperature (since midnight) | -11.2°C at: 06:36 |
| Average windspeed (ten minute) | 0.5 m/s | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | -11.1°C | Maximum Gust (last hour) | 1.8 m/s at: 06:29 |
| Maximum Gust (since midnight) | 2.7 m/s at: 00:31 | Maximum 1 minute average (since midnight) | 1.8 m/s at: 04:10 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 8.6 mm (0.34 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -18.3°C (Wet Bulb :-12.3°C ) |
| Humidity | 55 %, Humidex -15.8°C | Barometer corrected to msl | 1021.6 hPa |
| Pressure change | -0.7 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -6.2 hPa | Pressure change (last 6 hours) | -3.0 hPa |
| Current Indoor Temp. 20.6°C | |||
| Current Indoor Hum. 10% | |||
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/M² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Overskyet og disig | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.3 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |





















Use the RELOAD facility on your browser to retrieve the latest data.