
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 06:40 DATE: 28 January 2026, time of next update: 06:45 | |||
| Current Weather | Overskyet og disig/Tåke | Current Temperature | -6.5°C (20.3°F), Apparent temp -9.6°C, Apparent temp solar -9.6°C |
| Maximum Temperature (since midnight) | -6.5°C at: 06:31 | Minimum Temperature (since midnight) | -8.8°C at: 04:19 |
| Average windspeed (ten minute) | 0.8 m/s | Wind Direction (ten minute) | SSW (207°) |
| Windchill Temperature | -8.9°C | Maximum Gust (last hour) | 6.7 m/s at: 06:25 |
| Maximum Gust (since midnight) | 6.7 m/s at: 05:44 | Maximum 1 minute average (since midnight) | 4.4 m/s at: 05:45 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 36.8 mm (1.45 in.) | Rainfall To date this year | 36.8 mm (1.45 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.0 mm | DewPoint | -6.6°C (Wet Bulb :-6.5°C ) |
| Humidity | 99 %, Humidex -10.0°C | Barometer corrected to msl | 1011.3 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.3 hPa | Pressure change (last 6 hours) | -0.7 hPa |
| Current Indoor Temp. 14.6°C | |||
| Current Indoor Hum. 16% | |||
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/M² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Overskyet og disig | |||
| Sunshine hours for the year: | 01:41 hrs | Sunshine hours for the month: | 01:41 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 0.1 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |





















Use the RELOAD facility on your browser to retrieve the latest data.