Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 03:20 DATE: 23 August 2025, time of next update: 03:25 | |||
Current Weather | Overskyet og disig/Yr | Current Temperature | 9.3°C (48.8°F), Apparent temp 9.3°C, Apparent temp solar 9.3°C |
Maximum Temperature (since midnight) | 9.5°C at: 02:20 | Minimum Temperature (since midnight) | 9.1°C at: 00:00 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | ESE (112°) |
Windchill Temperature | 9.3°C | Maximum Gust (last hour) | 0.0 m/s at: 03:00 |
Maximum Gust (since midnight) | 2.2 m/s at: 00:10 | Maximum 1 minute average (since midnight) | 1.4 m/s at: 00:10 |
Rainfall (last hour) | 1.6 mm | Rainfall (since midnight) | 1.6 mm (0.06 in.) at 03:07 |
Rainfall This month | 75.8 mm (2.98 in.) | Rainfall To date this year | 529.4 mm (20.84 in.) |
Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 3.0 mm/hour |
Yesterdays rainfall | 12.8 mm | DewPoint | 9.2°C (Wet Bulb :9.3°C ) |
Humidity | 99 %, Humidex 10.2°C | Barometer corrected to msl | 997.5 hPa |
Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.2 hPa | Pressure change (last 6 hours) | -0.5 hPa |
Current Indoor Temp. 20.2°C | |||
Current Indoor Hum. 39% | |||
Current solar | 0 W/M² | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/M² | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Overskyet og disig | |||
Sunshine hours for the year: | 372:50 hrs | Sunshine hours for the month: | 68:35 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.5 | |||
Lightning counts 0 since noon | |||
Time of last strike | Counts in the last 30 minutes | 0 |
Use the RELOAD facility on your browser to retrieve the latest data.