YEARLY CLIMATOLOGICAL SUMMARY for Jul 2025

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    00.6    03.2   03:00   -00.3   16:00    0017.7    0000.0    136.6    00.4     05.7    22:00      SE
02    01.9    11.7   10:58   -07.1   13:01    0476.6    0000.0    63.0    01.7     18.0    06:32      S 
03    00.0    10.8   07:11   -09.1   02:09    0566.0    0000.0    104.0    01.4     16.5    23:59     SSW
04    00.8    09.9   14:08   -06.3   22:47    0507.4    0000.0    68.0    01.3     21.1    18:41     SSW
05    06.9    18.2   15:49   -00.8   02:01    0353.9    0000.0    21.6    01.3     15.4    23:59     SSW
06    10.7    19.9   17:45    05.3   01:15    0222.5    0000.0    27.0    00.7     13.9    18:48     SSW
07    14.7    26.9   12:51    08.0   01:20    0112.7    0000.4    33.4    00.5     10.3    23:59     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
      05.9    26.9            -9.1            2256.8     000.4   453.6     1.1     21.1              SSW

Max >=  32.0: 0
Max <=   0.0: 20
Min <=   0.0: 181
Min <= -18.0: 0
Max >=  32.0: 0
Max <=   0.0: 20
Min <=   0.0: 181
Min <= -18.0: 0
Max <=  -5.0: 0
Min <=  -5.0: 14
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 31-01-25
Days of Rain: 103 (> .2mm) 50 (> 2mm) 0 (> 20mm)