YEARLY CLIMATOLOGICAL SUMMARY for Sep 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -05.5    04.6   04:24   -13.4   18:16    0713.2    0000.0    37.2    00.6     14.9    02:06      SE
02   -03.3    04.2   13:11   -10.7   00:50    0589.7    0000.0    18.6    01.0     11.8    20:49     SSE
03    03.2    10.4   02:55   -03.7   02:20    0455.8    0000.0    97.2    01.9     15.4    23:11      S 
04    04.5    15.3   17:43   -03.0   03:37    0412.7    0000.0    39.6    01.2     16.0    23:51      S 
05    07.6    17.7   13:28   -01.2   02:52    0321.5    0000.0    20.6    01.0     13.9    18:04      S 
06    13.0    27.4   16:03    06.3   03:08    0161.8    0002.9    53.0    00.7     12.9    23:53      S 
07    12.5    23.3   14:47    06.2   02:13    0173.9    0000.0    74.0    00.9     13.9    20:35     SSW
08    12.0    19.6   12:29    06.8   03:37    0189.6    0000.0    50.4    00.6     12.4    09:52     SSW
09    10.0    16.7   16:42    02.9   04:39    0248.7    0000.0    45.0    01.0     14.4    23:59     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
      06.1    27.4            -13.4            3267.1     002.9   435.6     1.0     16.0              SSW

Max >=  32.0: 0
Max <=   0.0: 41
Min <=   0.0: 267
Min <= -18.0: 0
Max >=  32.0: 0
Max <=   0.0: 41
Min <=   0.0: 267
Min <= -18.0: 0
Max <=  -5.0: 9
Min <=  -5.0: 41
Max <= -10.0: 2
Min <= -10.0: 10
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.2 ON 30-01-26
Days of Rain: 125 (> .2mm) 59 (> 2mm) 0 (> 20mm)