YEARLY CLIMATOLOGICAL SUMMARY for Sep 2025

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    00.6    03.2   03:00   -00.3   16:00    0035.0    0000.0    136.6    00.4     05.7    00:00      SE
02    01.9    11.7   10:58   -07.1   13:01    0476.6    0000.0    63.0    01.7     18.0    06:32      S 
03    00.0    10.8   07:11   -09.1   02:09    0549.5    0000.0    104.0    01.4     16.5    18:48     SSW
04    00.8    09.9   14:08   -06.3   22:47    0525.2    0000.0    68.0    01.3     21.1    23:58     SSW
05    06.9    18.2   15:49   -00.8   02:01    0342.2    0000.0    21.6    01.3     15.4    15:56     SSW
06    10.7    19.9   17:45    05.3   01:15    0228.2    0000.0    27.0    00.7     13.9    23:55     SSW
07    14.7    26.9   12:51    08.0   01:20    0111.1    0000.4    33.4    00.5     10.3    20:34     SSW
08    13.5    28.2   13:07    04.9   04:07    0151.8    0009.9    92.8    00.6     10.8    19:32     SSW
09    11.8    22.5   21:48    02.9   22:29    0193.7    0000.1    58.4    00.6     12.4    23:59     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
      07.6    28.2            -9.1            2613.2     010.4   604.8     1.0     21.1              SSW

Max >=  32.0: 0
Max <=   0.0: 20
Min <=   0.0: 241
Min <= -18.0: 0
Max >=  32.0: 0
Max <=   0.0: 20
Min <=   0.0: 241
Min <= -18.0: 0
Max <=  -5.0: 0
Min <=  -5.0: 14
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 1.0 ON 30-01-25
Days of Rain: 133 (> .2mm) 67 (> 2mm) 0 (> 20mm)