YEARLY CLIMATOLOGICAL SUMMARY for Jun 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -03.4    09.2   03:01   -12.4   20:05    0657.0    0000.0    133.8    01.6     25.7    00:30     SSW
02   -01.5    07.8   12:07   -11.4   00:26    0558.7    0000.0    42.2    01.7     17.5    19:56      S 
03   -01.9    04.2   14:01   -06.6   05:31    0137.6    0000.0    16.2    00.7     08.7    00:00      S 
04    01.2    10.6   13:30   -10.0   06:22    0512.5    0000.0    21.2    00.9     12.4    23:52      S 
05    07.6    25.7   13:48   -00.8   05:47    0325.3    0000.0    35.4    00.9     11.3    19:40      S 
06    13.0    25.2   19:43    07.3   05:50    0157.9    0000.0    36.0    00.7     11.8    23:59      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
      03.2    25.7            -12.4            2349.1     000.0   284.8     1.2     25.7               S 

Max >=  32.0: 0
Max <=   0.0: 38
Min <=   0.0: 155
Min <= -18.0: 0
Max >=  32.0: 0
Max <=   0.0: 38
Min <=   0.0: 155
Min <= -18.0: 0
Max <=  -5.0: 9
Min <=  -5.0: 41
Max <= -10.0: 1
Min <= -10.0: 12
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 30-01-24
Days of Rain: 75 (> .2mm) 35 (> 2mm) 2 (> 20mm)