----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :June 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      11.6°C    00.5m/s    05.1m/s    00.0mm       16.4°C       06.4°C     099%     1009.4 hPa     032 ° (NNE)  038.9km   06.4°C    05.9   3.1    777.0    3.4   
 02      14.1°C    00.4m/s    06.2m/s    00.0mm       20.5°C       08.2°C     097%     1005.9 hPa     039 ° ( NE)  037.1km   08.2°C    05.8   3.5    661.0    3.3   
 03      15.8°C    00.4m/s    06.2m/s    00.0mm       22.2°C       09.7°C     099%     1004.3 hPa     354 ° ( N )  034.3km   09.7°C    04.6   3.0    782.0    3.6   
 04      18.7°C    00.4m/s    05.1m/s    00.0mm       25.6°C       12.9°C     086%     1001.4 hPa     046 ° ( NE)  032.4km   12.9°C    01.4   2.9    700.0    3.7   
 05      19.7°C    01.9m/s    10.3m/s    00.0mm       24.1°C       13.7°C     092%     1002.0 hPa     162 ° (SSE)  164.9km   13.7°C    02.1   2.6    664.0    2.8   
 06      17.7°C    01.9m/s    12.9m/s    00.0mm       19.6°C       12.5°C     099%     1009.4 hPa     178 ° ( S )  165.9km   12.5°C    01.1   2.2    849.0    3.9   
 07      14.2°C    00.3m/s    04.6m/s    00.2mm       17.7°C       11.4°C     099%     1012.3 hPa     255 ° (WSW)  023.2km   11.4°C    00.1   1.9    580.0    3.4   
 08      15.9°C    01.5m/s    09.3m/s    00.0mm       18.8°C       13.3°C     094%     1009.0 hPa     209 ° (SSW)  127.7km   12.5°C    01.5   2.6    904.0    4.2   
 09      17.5°C    00.6m/s    04.6m/s    00.0mm       23.4°C       11.2°C     092%     1009.8 hPa     054 ° ( NE)  049.9km   11.2°C    01.9   3.0    622.0    3.6   
 10      19.5°C    00.5m/s    07.2m/s    00.0mm       27.4°C       13.6°C     099%     1003.0 hPa     074 ° (ENE)  043.3km   13.6°C    07.3   3.5    617.0    3.6   
 11      13.2°C    00.9m/s    08.7m/s    10.8mm       20.2°C       10.3°C     099%     1005.3 hPa     231 ° ( SW)  075.4km   09.1°C    00.0   1.3    149.0    1.1   
 12      13.9°C    00.4m/s    05.1m/s    00.0mm       17.9°C       10.2°C     099%     1010.5 hPa     028 ° (NNE)  031.9km   10.2°C    06.4   2.8    635.0    3.5   
 13      10.7°C    00.7m/s    06.2m/s    07.4mm       12.8°C       09.7°C     099%     1006.2 hPa     245 ° (WSW)  056.6km   08.3°C    00.0   1.2    396.0    2.2   
 14      12.3°C    01.3m/s    08.7m/s    00.0mm       16.3°C       08.4°C     099%     1012.5 hPa     072 ° (ENE)  115.6km   07.8°C    00.7   2.6    896.0    4.4   
 15      11.9°C    00.4m/s    05.1m/s    00.0mm       14.2°C       10.6°C     099%     1008.2 hPa     271 ° ( W )  038.4km   10.6°C    00.0   1.8    643.0    2.3   
 16      12.7°C    00.5m/s    05.1m/s    00.0mm       16.1°C       09.5°C     099%     1006.4 hPa     024 ° (NNE)  042.4km   09.5°C    06.7   2.8    831.0    4.3   
 17      08.9°C    00.4m/s    05.1m/s    00.0mm       10.4°C       06.7°C     098%     1009.8 hPa     011 ° ( N )  033.1km   05.7°C    00.0   1.0    548.0    2.2   
 18      09.7°C    00.6m/s    05.7m/s    00.2mm       13.1°C       06.3°C     099%     1009.6 hPa     035 ° ( NE)  052.4km   05.4°C    01.1   2.4    896.0    4.2   
 19      10.4°C    00.1m/s    03.1m/s    00.0mm       12.9°C       07.9°C     096%     1008.9 hPa     314 ° ( NW)  009.2km   07.9°C    00.0   1.6    432.0    2.8   
 20      11.4°C    00.3m/s    08.7m/s    01.0mm       14.2°C       09.1°C     096%     1004.8 hPa     140 ° ( SE)  027.9km   09.1°C    01.6   1.5    323.0    2.1   
 21      11.7°C    00.9m/s    09.8m/s    03.6mm       14.2°C       09.7°C     099%     1006.4 hPa     210 ° (SSW)  080.0km   08.6°C    00.0   1.1    809.0    4.0   
 22      10.3°C    01.1m/s    07.2m/s    06.4mm       12.8°C       08.4°C     098%     1009.1 hPa     223 ° ( SW)  097.5km   06.7°C    00.1   1.3    884.0    4.0   
 23      09.2°C    00.8m/s    05.1m/s    03.6mm       10.9°C       07.4°C     097%     1013.2 hPa     233 ° ( SW)  071.1km   06.3°C    00.0   1.1    304.0    1.9   
 24      10.4°C    00.3m/s    03.6m/s    00.0mm       13.1°C       09.0°C     099%     1011.5 hPa     07 ° ( N )  029.9km   08.9°C    00.0   1.7    622.0    3.2   
 25      12.2°C    00.3m/s    05.1m/s    00.0mm       17.7°C       08.2°C     098%     1008.4 hPa     04 ° ( N )  027.5km   08.2°C    05.8   3.0    758.0    4.0   
 26      11.2°C    00.6m/s    05.1m/s    01.0mm       13.0°C       09.9°C     099%     1007.9 hPa     233 ° ( SW)  049.3km   09.4°C    00.0   0.8    244.0    2.0   
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of June 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 13.3°C
 Average humidity        = 97%
 Average dewpoint        = 12.8°C
 Average barometer       = 1007.9 hPa
 Average windspeed       = 0.7 m/s
 Average gustspeed       = 1.4 m/s
 Average direction       = 153° (SSE)
 Rainfall for month      = 36.6 mm
 Rainfall for year       = 249.8 mm
 Maximum rain per minute = 0.2 mm on day 11 at time 16:40
 Maximum temperature     = 27.4°C on day 10 at time 16:03
 Minimum temperature     = 6.3°C on day 18 at time 03:08
 Maximum humidity        = 99% on day 27 at time 00:10
 Minimum humidity        = 45% on day 05 at time 09:18
 Maximum dewpoint        = 27.3°C on day 10 at time 16:03
 Minimum dewpoint        = 4.9°C on day 19 at time 06:25
 Maximum pressure        = 1016.4 hPa on day 07 at time 02:59
 Minimum pressure        = 997.5 hPa on day 11 at time 02:14
 Maximum windspeed       = 7.2 m/s from 158°(SSE) on day 06 at time 02:30
 Maximum gust speed      = 12.9 m/s from 158°(SSE) on day 06 at time 03:33
 Maximum heat index      = 33.3°C on day 10 at time 16:03
 Avg daily max temp :17.1°C
 Avg daily min temp :9.8°C
 Growing degrees days :102.8 GDD
 Corn growing degrees days :548.2 GDD
 Total windrun = 1555.8km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 05.9hrs ,ET :3.1 mm  ,777.0 W/M²  ,3.4 uv
 02 05.8hrs ,ET :3.5 mm  ,661.0 W/M²  ,3.3 uv
 03 04.6hrs ,ET :3.0 mm  ,782.0 W/M²  ,3.6 uv
 04 01.4hrs ,ET :2.9 mm  ,700.0 W/M²  ,3.7 uv
 05 02.1hrs ,ET :2.6 mm  ,664.0 W/M²  ,2.8 uv
 06 01.1hrs ,ET :2.2 mm  ,849.0 W/M²  ,3.9 uv
 07 00.1hrs ,ET :1.9 mm  ,580.0 W/M²  ,3.4 uv
 08 01.5hrs ,ET :2.6 mm  ,904.0 W/M²  ,4.2 uv
 09 01.9hrs ,ET :3.0 mm  ,622.0 W/M²  ,3.6 uv
 10 07.3hrs ,ET :3.5 mm  ,617.0 W/M²  ,3.6 uv
 11 00.0hrs ,ET :1.3 mm  ,149.0 W/M²  ,1.1 uv
 12 06.4hrs ,ET :2.8 mm  ,635.0 W/M²  ,3.5 uv
 13 00.0hrs ,ET :1.2 mm  ,396.0 W/M²  ,2.2 uv
 14 00.7hrs ,ET :2.6 mm  ,896.0 W/M²  ,4.4 uv
 15 00.0hrs ,ET :1.8 mm  ,643.0 W/M²  ,2.3 uv
 16 06.7hrs ,ET :2.8 mm  ,831.0 W/M²  ,4.3 uv
 17 00.0hrs ,ET :1.0 mm  ,548.0 W/M²  ,2.2 uv
 18 01.1hrs ,ET :2.4 mm  ,896.0 W/M²  ,4.2 uv
 19 00.0hrs ,ET :1.6 mm  ,432.0 W/M²  ,2.8 uv
 20 01.6hrs ,ET :1.5 mm  ,323.0 W/M²  ,2.1 uv
 21 00.0hrs ,ET :1.1 mm  ,809.0 W/M²  ,4.0 uv
 22 00.1hrs ,ET :1.3 mm  ,884.0 W/M²  ,4.0 uv
 23 00.0hrs ,ET :1.1 mm  ,304.0 W/M²  ,1.9 uv
 24 00.0hrs ,ET :1.7 mm  ,622.0 W/M²  ,3.2 uv
 25 05.8hrs ,ET :3.0 mm  ,758.0 W/M²  ,4.0 uv
 26 00.0hrs ,ET :0.8 mm  ,244.0 W/M²  ,2.0 uv
 27 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 28 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 29 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 30 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 Sunshine hours month to date= 56.5 hrs
 Sunshine hours year to date= 305.1 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 7
  10.8 mm  on day 11
  07.4 mm  on day 13
  00.2 mm  on day 18
  01.0 mm  on day 20
  03.6 mm  on day 21
  06.4 mm  on day 22
  03.6 mm  on day 23
  01.0 mm  on day 26