----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :May 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 07.1°C 02.6m/s 10.8m/s 01.2mm 08.5°C 04.6°C 099% 1003.3 hPa 216 ° ( SW) 222.3km 01.8°C 00.1 0.4 267.0 1.2
02 03.6°C 03.9m/s 13.9m/s 02.8mm 07.6°C 00.4°C 099% 0994.2 hPa 232 ° ( SW) 334.7km -4.1°C 00.2 0.8 513.0 1.7
03 01.2°C 02.8m/s 09.3m/s 01.0mm 03.9°C -1.2°C 099% 0999.4 hPa 220 ° ( SW) 236.7km -5.8°C 02.5 1.0 717.0 2.6
04 04.6°C 00.7m/s 06.2m/s 00.0mm 10.4°C 00.3°C 094% 0995.0 hPa 082 ° ( E ) 064.1km -3.9°C 05.3 1.6 707.0 2.5
05 04.6°C 01.0m/s 05.7m/s 00.0mm 07.8°C 02.2°C 099% 0996.4 hPa 064 ° (ENE) 082.2km 00.4°C 01.0 1.1 773.0 2.5
06 04.4°C 00.5m/s 05.1m/s 00.0mm 08.5°C 01.0°C 097% 1004.4 hPa 043 ° ( NE) 047.4km -0.3°C 05.8 1.6 766.0 2.5
07 03.6°C 00.7m/s 05.7m/s 01.2mm 06.7°C -0.4°C 099% 1011.8 hPa 229 ° ( SW) 061.9km -1.2°C 05.3 1.5 830.0 2.7
08 04.9°C 00.9m/s 07.2m/s 00.2mm 08.2°C 01.9°C 095% 1020.4 hPa 150 ° (SSE) 078.3km 01.4°C 04.6 1.4 733.0 2.6
09 07.4°C 00.5m/s 06.7m/s 00.0mm 13.4°C 00.9°C 099% 1016.1 hPa 138 ° ( SE) 040.9km 00.9°C 04.5 1.7 566.0 2.6
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of May 2026
---------------------------------------------------------------------------------------------
Average temperature = 4.6°C
Average humidity = 98%
Average dewpoint = 4.3°C
Average barometer = 1004.6 hPa
Average windspeed = 1.5 m/s
Average gustspeed = 2.8 m/s
Average direction = 209° (SSW)
Rainfall for month = 7.2 mm
Rainfall for year = 199.8 mm
Maximum rain per minute = 0.2 mm on day 02 at time 14:05
Maximum temperature = 13.4°C on day 09 at time 15:21
Minimum temperature = -1.2°C on day 03 at time 02:52
Maximum humidity = 99% on day 10 at time 00:10
Minimum humidity = 62% on day 04 at time 00:42
Maximum dewpoint = 13.3°C on day 09 at time 15:21
Minimum dewpoint = -3.9°C on day 04 at time 00:30
Maximum pressure = 1023.0 hPa on day 08 at time 23:15
Minimum pressure = 986.8 hPa on day 02 at time 12:14
Maximum windspeed = 9.8 m/s from 270°( W ) on day 02 at time 13:22
Maximum gust speed = 13.9 m/s from 248°(WSW) on day 02 at time 13:45
Maximum heat index = 13.4°C on day 09 at time 15:21
Avg daily max temp :8.4°C
Avg daily min temp :1.1°C
Growing degrees days :0.0 GDD
Total windrun = 1168.6km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 00.1hrs ,ET :0.4 mm ,267.0 W/M² ,1.2 uv
02 00.2hrs ,ET :0.8 mm ,513.0 W/M² ,1.7 uv
03 02.5hrs ,ET :1.0 mm ,717.0 W/M² ,2.6 uv
04 05.3hrs ,ET :1.6 mm ,707.0 W/M² ,2.5 uv
05 01.0hrs ,ET :1.1 mm ,773.0 W/M² ,2.5 uv
06 05.8hrs ,ET :1.6 mm ,766.0 W/M² ,2.5 uv
07 05.3hrs ,ET :1.5 mm ,830.0 W/M² ,2.7 uv
08 04.6hrs ,ET :1.4 mm ,733.0 W/M² ,2.6 uv
09 04.5hrs ,ET :1.7 mm ,566.0 W/M² ,2.6 uv
10 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
11 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
12 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
13 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
14 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
15 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
16 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
17 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
18 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
19 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
20 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
21 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
22 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
23 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
24 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
25 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
26 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
27 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
28 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
29 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
30 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
Sunshine hours month to date= 29.6 hrs
Sunshine hours year to date= 184.2 hrs
Frost days= 2
-----------------------------------
Daily rain totals
-----------------------------------
01.2 mm on day 1
02.8 mm on day 2
01.0 mm on day 3
01.2 mm on day 7
00.2 mm on day 8