----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :December 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      -2.7°C    00.4m/s    07.2m/s    01.2mm       -0.7°C       -5.5°C     099%     1005.2 hPa     185 ° ( S )  034.8km   -8.1°C    00.0   0.0    0.0    0.0   
 02      -5.9°C    00.3m/s    02.6m/s    00.0mm       -2.8°C       -6.9°C     099%     1005.4 hPa     129 ° ( SE)  024.8km   -9.0°C    00.0   0.1    0.0    0.0   
 03      -1.1°C    00.1m/s    02.1m/s    12.4mm       00.5°C       -2.8°C     099%     1000.1 hPa     121 ° (ESE)  004.4km   -4.9°C    00.0   0.0    0.0    0.0   
 04      -0.6°C    00.0m/s    00.0m/s    00.2mm       00.8°C       -2.8°C     099%     1009.9 hPa     092 ° ( E )  000.0km   -2.8°C    00.0   0.0    0.0    0.0   
 05      00.1°C    00.1m/s    01.5m/s    00.0mm       01.0°C       -2.5°C     099%     1015.7 hPa     093 ° ( E )  004.8km   -3.3°C    00.0   0.0    0.0    0.0   
 06      -2.4°C    00.2m/s    02.6m/s    00.0mm       00.6°C       -4.2°C     099%     1017.6 hPa     090 ° ( E )  021.3km   -5.6°C    00.0   0.1    0.0    0.0   
 07      -0.4°C    00.4m/s    04.6m/s    00.0mm       01.9°C       -2.0°C     099%     1013.8 hPa     083 ° ( E )  035.6km   -3.9°C    00.0   0.1    0.0    0.0   
 08      -0.4°C    00.0m/s    01.5m/s    00.0mm       00.8°C       -1.7°C     099%     1002.8 hPa     101 ° ( E )  000.6km   -2.2°C    00.0   0.0    0.0    0.0   
 09      -0.0°C    00.1m/s    07.2m/s    03.0mm       00.7°C       -1.5°C     099%     0998.8 hPa     099 ° ( E )  008.0km   -4.6°C    00.0   0.0    0.0    0.0   
 10      -1.5°C    02.6m/s    12.9m/s    00.0mm       00.7°C       -5.7°C     099%     1004.9 hPa     089 ° ( E )  222.4km   -9.0°C    00.0   0.0    0.0    0.0   
 11      -5.9°C    01.1m/s    07.7m/s    00.0mm       -3.1°C       -8.1°C     099%     1011.2 hPa     122 ° (ESE)  095.3km   -10.9°C    00.0   0.1    0.0    0.0   
 12      -7.3°C    00.7m/s    06.7m/s    00.0mm       -1.8°C       -8.6°C     099%     1022.6 hPa     121 ° (ESE)  063.6km   -11.3°C    00.0   0.1    0.0    0.0   
 13      -1.7°C    00.9m/s    10.8m/s    00.0mm       -0.1°C       -4.7°C     099%     1010.1 hPa     178 ° ( S )  080.7km   -7.6°C    00.0   0.0    0.0    0.0   
 14      00.9°C    01.5m/s    14.4m/s    00.0mm       03.2°C       -1.8°C     099%     0992.6 hPa     129 ° ( SE)  127.2km   -5.3°C    00.0   0.1    0.0    0.0   
 15      04.4°C    02.5m/s    12.9m/s    06.6mm       07.0°C       01.3°C     099%     0986.1 hPa     159 ° (SSE)  212.3km   -2.0°C    00.0   0.1    0.0    0.0   
 16      06.7°C    02.6m/s    09.8m/s    00.0mm       07.3°C       05.7°C     099%     0996.2 hPa     172 ° ( S )  223.8km   03.3°C    00.0   0.0    0.0    0.0   
 17      04.6°C    00.6m/s    08.7m/s    00.2mm       06.8°C       03.2°C     099%     0997.0 hPa     157 ° (SSE)  051.3km   01.9°C    00.0   0.1    0.0    0.0   
 18      02.4°C    00.4m/s    06.2m/s    00.0mm       04.1°C       00.8°C     099%     0993.7 hPa     103 ° (ESE)  034.3km   -1.2°C    00.0   0.1    0.0    0.0   
 19      02.7°C    00.8m/s    08.2m/s    00.4mm       04.4°C       01.0°C     099%     0991.9 hPa     235 ° ( SW)  072.7km   -2.2°C    00.0   0.1    0.0    0.0   
 20      03.2°C    00.0m/s    02.1m/s    02.2mm       03.7°C       02.3°C     099%     0993.3 hPa     131 ° ( SE)  002.4km   01.9°C    00.0   0.0    0.0    0.0   
 21      03.1°C    00.2m/s    05.1m/s    11.8mm       03.7°C       02.4°C     099%     1011.4 hPa     132 ° ( SE)  017.7km   -0.1°C    00.0   0.0    0.0    0.0   
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of December 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = -0.1°C
 Average humidity        = 99%
 Average dewpoint        = -0.2°C
 Average barometer       = 1003.9 hPa
 Average windspeed       = 0.7 m/s
 Average gustspeed       = 1.4 m/s
 Average direction       = 130° ( SE)
 Rainfall for month      = 39.8 mm
 Rainfall for year       = 893.0 mm
 Maximum rain per minute = 0.2 mm on day 21 at time 20:03
 Maximum temperature     = 7.3°C on day 16 at time 21:33
 Minimum temperature     = -8.6°C on day 12 at time 05:52
 Maximum humidity        = 99% on day 22 at time 00:10
 Minimum humidity        = 99% on day 22 at time 00:10
 Maximum dewpoint        = 7.2°C on day 16 at time 21:33
 Minimum dewpoint        = -8.7°C on day 12 at time 05:52
 Maximum pressure        = 1024.9 hPa on day 12 at time 13:29
 Minimum pressure        = 981.6 hPa on day 15 at time 11:59
 Maximum windspeed       = 8.7 m/s from 135°( SE) on day 14 at time 13:56
 Maximum gust speed      = 14.4 m/s from 135°( SE) on day 14 at time 13:59
 Maximum heat index      = 7.3°C on day 16 at time 21:33
 Avg daily max temp :1.8°C
 Avg daily min temp :-2.0°C
 Growing degrees days :0.0 GDD
 Total windrun = 1338.3km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 02 00.0hrs ,ET :0.1 mm  ,0.0 W/M²  ,0.0 uv
 03 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 04 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 05 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 06 00.0hrs ,ET :0.1 mm  ,0.0 W/M²  ,0.0 uv
 07 00.0hrs ,ET :0.1 mm  ,0.0 W/M²  ,0.0 uv
 08 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 09 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 10 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 11 00.0hrs ,ET :0.1 mm  ,0.0 W/M²  ,0.0 uv
 12 00.0hrs ,ET :0.1 mm  ,0.0 W/M²  ,0.0 uv
 13 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 14 00.0hrs ,ET :0.1 mm  ,0.0 W/M²  ,0.0 uv
 15 00.0hrs ,ET :0.1 mm  ,0.0 W/M²  ,0.0 uv
 16 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 17 00.0hrs ,ET :0.1 mm  ,0.0 W/M²  ,0.0 uv
 18 00.0hrs ,ET :0.1 mm  ,0.0 W/M²  ,0.0 uv
 19 00.0hrs ,ET :0.1 mm  ,0.0 W/M²  ,0.0 uv
 20 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 21 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 22 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 23 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 24 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 25 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 26 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 27 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 28 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 29 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 30 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 Frost days= 14
 Ice days= 5
 -----------------------------------
 Daily rain totals
 -----------------------------------
  01.2 mm  on day 1
  12.4 mm  on day 3
  00.2 mm  on day 4
  03.0 mm  on day 9
  06.6 mm  on day 15
  00.2 mm  on day 17
  00.4 mm  on day 19
  02.2 mm  on day 20
  11.8 mm  on day 21