----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :April 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      04.0°C    03.2m/s    14.9m/s    02.2mm       07.5°C       -0.1°C     099%     1010.3 hPa     200 ° (SSW)  275.2km   -4.0°C    00.7   0.5    606.0    1.8   
 02      03.9°C    03.3m/s    21.1m/s    03.0mm       05.7°C       02.2°C     098%     1013.6 hPa     254 ° (WSW)  285.8km   -1.4°C    00.0   0.4    186.0    1.0   
 03      04.5°C    02.3m/s    17.5m/s    03.6mm       08.2°C       01.9°C     099%     0996.8 hPa     158 ° (SSE)  199.8km   -1.9°C    00.2   0.6    373.0    1.2   
 04      -0.8°C    01.1m/s    08.2m/s    00.0mm       01.9°C       -2.3°C     099%     1016.7 hPa     032 ° (NNE)  092.3km   -6.2°C    02.4   0.7    468.0    1.5   
 05      -0.6°C    01.1m/s    07.7m/s    03.0mm       02.1°C       -3.5°C     099%     1017.1 hPa     226 ° ( SW)  093.7km   -7.9°C    00.6   0.5    306.0    1.0   
 06      02.7°C    00.5m/s    06.7m/s    01.4mm       03.9°C       01.3°C     099%     1015.6 hPa     284 ° (WNW)  041.9km   -1.0°C    00.0   0.5    329.0    1.4   
 07      03.4°C    01.6m/s    10.3m/s    00.2mm       05.1°C       01.4°C     099%     1020.8 hPa     213 ° (SSW)  137.0km   -0.8°C    02.6   0.8    570.0    1.9   
 08      02.0°C    04.2m/s    14.4m/s    04.4mm       05.7°C       -3.3°C     099%     1011.2 hPa     259 ° (WSW)  360.6km   -10.7°C    00.0   0.2    123.0    0.6   
 09      -3.3°C    01.5m/s    09.8m/s    01.6mm       -1.4°C       -6.3°C     099%     1014.6 hPa     019 ° (NNE)  128.2km   -8.6°C    01.0   0.5    534.0    1.8   
 10      -3.4°C    01.0m/s    07.2m/s    00.0mm       -1.1°C       -5.5°C     099%     1000.9 hPa     202 ° (SSW)  088.8km   -8.9°C    01.4   0.6    346.0    1.7   
 11      -3.2°C    01.1m/s    09.8m/s    02.2mm       -0.8°C       -5.1°C     099%     0998.2 hPa     208 ° (SSW)  094.2km   -8.4°C    03.2   0.7    673.0    2.1   
 12      -1.5°C    00.4m/s    05.1m/s    00.0mm       00.8°C       -3.8°C     099%     0991.9 hPa     245 ° (WSW)  033.4km   -6.0°C    03.1   0.8    599.0    2.2   
 13      -0.8°C    01.1m/s    07.2m/s    02.2mm       00.8°C       -2.3°C     099%     0998.2 hPa     233 ° ( SW)  092.9km   -5.9°C    00.6   0.6    777.0    2.3   
 14      00.5°C    00.8m/s    09.3m/s    00.6mm       02.3°C       -2.4°C     097%     0993.1 hPa     039 ° ( NE)  068.1km   -4.5°C    00.0   0.5    262.0    1.4   
 15      01.8°C    00.5m/s    05.7m/s    04.0mm       05.1°C       -0.1°C     099%     1007.5 hPa     110 ° (ESE)  041.6km   -2.5°C    03.1   0.8    591.0    2.2   
 16      03.9°C    00.1m/s    02.6m/s    00.4mm       07.2°C       01.2°C     099%     1011.8 hPa     336 ° (NNW)  009.0km   01.2°C    01.5   0.9    425.0    2.0   
 17      06.2°C    00.4m/s    07.7m/s    03.8mm       09.9°C       03.3°C     099%     1005.6 hPa     172 ° ( S )  032.8km   03.3°C    00.0   0.4    229.0    1.4   
 18      03.6°C    00.4m/s    05.7m/s    07.6mm       05.7°C       01.2°C     099%     1004.6 hPa     072 ° (ENE)  033.4km   -1.3°C    00.0   0.5    234.0    1.3   
 19      01.7°C    01.1m/s    09.8m/s    00.2mm       06.2°C       -0.2°C     099%     1012.7 hPa     264 ° ( W )  094.2km   -5.0°C    02.7   1.2    656.0    2.2   
 20      -1.2°C    01.0m/s    10.3m/s    02.0mm       00.8°C       -3.6°C     099%     1016.2 hPa     281 ° (WNW)  079.1km   -6.3°C    01.1   0.7    645.0    2.2   
 21      -1.1°C    00.8m/s    05.1m/s    00.2mm       04.5°C       -4.2°C     099%     1019.4 hPa     173 ° ( S )  068.5km   -5.6°C    08.5   1.2    555.0    2.4   
 22      -0.3°C    00.3m/s    03.1m/s    00.0mm       04.2°C       -5.0°C     099%     1015.4 hPa     094 ° ( E )  025.9km   -5.0°C    09.4   1.2    504.0    2.3   
 23      00.4°C    00.4m/s    05.1m/s    02.6mm       02.8°C       -2.0°C     099%     1017.3 hPa     264 ° ( W )  033.3km   -2.1°C    02.7   0.9    455.0    2.1   
 24      -0.0°C    00.7m/s    06.7m/s    00.4mm       02.5°C       -2.0°C     099%     1017.6 hPa     258 ° (WSW)  062.7km   -5.3°C    05.6   1.3    717.0    2.8   
 25      -1.4°C    01.0m/s    08.7m/s    04.4mm       -0.1°C       -3.3°C     099%     1017.8 hPa     288 ° (WNW)  088.8km   -6.8°C    03.0   0.6    487.0    1.7   
 26      -1.2°C    01.9m/s    08.7m/s    00.0mm       00.7°C       -3.3°C     099%     1024.1 hPa     211 ° (SSW)  167.1km   -7.0°C    03.0   1.0    654.0    2.5   
 27      01.6°C    02.7m/s    09.3m/s    00.8mm       03.1°C       -0.4°C     099%     1015.5 hPa     199 ° (SSW)  231.5km   -4.9°C    00.0   0.6    378.0    1.9   
 28      01.4°C    01.0m/s    08.7m/s    14.2mm       03.3°C       -0.9°C     098%     1006.0 hPa     104 ° (ESE)  088.9km   -6.1°C    00.0   0.5    278.0    1.8   
 29      00.5°C    01.3m/s    08.2m/s    00.0mm       04.3°C       -3.1°C     097%     1014.0 hPa     120 ° (ESE)  109.4km   -7.7°C    11.6   1.7    557.0    2.7   
 30      01.6°C    02.1m/s    09.8m/s    00.2mm       04.6°C       -3.3°C     099%     1010.4 hPa     229 ° ( SW)  178.2km   -4.8°C    02.1   1.1    619.0    3.0   
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of April 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 0.8°C
 Average humidity        = 99%
 Average dewpoint        = 0.7°C
 Average barometer       = 1010.5 hPa
 Average windspeed       = 1.3 m/s
 Average gustspeed       = 2.6 m/s
 Average direction       = 223° ( SW)
 Rainfall for month      = 68.0 mm
 Rainfall for year       = 371.6 mm
 Maximum rain per minute = 8.6 mm on day 28 at time 09:10
 Maximum temperature     = 9.9°C on day 17 at time 14:08
 Minimum temperature     = -6.3°C on day 09 at time 22:47
 Maximum humidity        = 99% on day 30 at time 00:00
 Minimum humidity        = 50% on day 29 at time 06:29
 Maximum dewpoint        = 9.8°C on day 17 at time 14:08
 Minimum dewpoint        = -9.8°C on day 29 at time 06:29
 Maximum pressure        = 1025.5 hPa on day 26 at time 10:14
 Minimum pressure        = 986.5 hPa on day 03 at time 13:45
 Maximum windspeed       = 14.4 m/s from 270°( W ) on day 02 at time 00:58
 Maximum gust speed      = 21.1 m/s from 248°(WSW) on day 02 at time 01:01
 Maximum heat index      = 9.9°C on day 17 at time 14:08
 Avg daily max temp :3.5°C
 Avg daily min temp :-1.8°C
 Growing degrees days :0.0 GDD
 Total windrun = 3336.3km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00.7hrs ,ET :0.5 mm  ,606.0 W/M²  ,1.8 uv
 02 00.0hrs ,ET :0.4 mm  ,186.0 W/M²  ,1.0 uv
 03 00.2hrs ,ET :0.6 mm  ,373.0 W/M²  ,1.2 uv
 04 02.4hrs ,ET :0.7 mm  ,468.0 W/M²  ,1.5 uv
 05 00.6hrs ,ET :0.5 mm  ,306.0 W/M²  ,1.0 uv
 06 00.0hrs ,ET :0.5 mm  ,329.0 W/M²  ,1.4 uv
 07 02.6hrs ,ET :0.8 mm  ,570.0 W/M²  ,1.9 uv
 08 00.0hrs ,ET :0.2 mm  ,123.0 W/M²  ,0.6 uv
 09 01.0hrs ,ET :0.5 mm  ,534.0 W/M²  ,1.8 uv
 10 01.4hrs ,ET :0.6 mm  ,346.0 W/M²  ,1.7 uv
 11 03.2hrs ,ET :0.7 mm  ,673.0 W/M²  ,2.1 uv
 12 03.1hrs ,ET :0.8 mm  ,599.0 W/M²  ,2.2 uv
 13 00.6hrs ,ET :0.6 mm  ,777.0 W/M²  ,2.3 uv
 14 00.0hrs ,ET :0.5 mm  ,262.0 W/M²  ,1.4 uv
 15 03.1hrs ,ET :0.8 mm  ,591.0 W/M²  ,2.2 uv
 16 01.5hrs ,ET :0.9 mm  ,425.0 W/M²  ,2.0 uv
 17 00.0hrs ,ET :0.4 mm  ,229.0 W/M²  ,1.4 uv
 18 00.0hrs ,ET :0.5 mm  ,234.0 W/M²  ,1.3 uv
 19 02.7hrs ,ET :1.2 mm  ,656.0 W/M²  ,2.2 uv
 20 01.1hrs ,ET :0.7 mm  ,645.0 W/M²  ,2.2 uv
 21 08.5hrs ,ET :1.2 mm  ,555.0 W/M²  ,2.4 uv
 22 09.4hrs ,ET :1.2 mm  ,504.0 W/M²  ,2.3 uv
 23 02.7hrs ,ET :0.9 mm  ,455.0 W/M²  ,2.1 uv
 24 05.6hrs ,ET :1.3 mm  ,717.0 W/M²  ,2.8 uv
 25 03.0hrs ,ET :0.6 mm  ,487.0 W/M²  ,1.7 uv
 26 03.0hrs ,ET :1.0 mm  ,654.0 W/M²  ,2.5 uv
 27 00.0hrs ,ET :0.6 mm  ,378.0 W/M²  ,1.9 uv
 28 00.0hrs ,ET :0.5 mm  ,278.0 W/M²  ,1.8 uv
 29 11.6hrs ,ET :1.7 mm  ,557.0 W/M²  ,2.7 uv
 30 02.1hrs ,ET :1.1 mm  ,619.0 W/M²  ,3.0 uv
 Sunshine hours month to date= 70.0 hrs
 Sunshine hours year to date= 101.3 hrs
 Frost days= 23
 Ice days= 4
 -----------------------------------
 Daily rain totals
 -----------------------------------
  02.2 mm  on day 1
  03.0 mm  on day 2
  03.6 mm  on day 3
  03.0 mm  on day 5
  01.4 mm  on day 6
  00.2 mm  on day 7
  04.4 mm  on day 8
  01.6 mm  on day 9
  02.2 mm  on day 11
  02.2 mm  on day 13
  00.6 mm  on day 14
  04.0 mm  on day 15
  00.4 mm  on day 16
  03.8 mm  on day 17
  07.6 mm  on day 18
  00.2 mm  on day 19
  02.0 mm  on day 20
  00.2 mm  on day 21
  02.6 mm  on day 23
  00.4 mm  on day 24
  04.4 mm  on day 25
  00.8 mm  on day 27
  14.2 mm  on day 28
  00.2 mm  on day 30