----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :August 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      13.6°C    00.7m/s    05.7m/s    00.0mm       17.6°C       10.4°C     099%     1005.1 hPa     203 ° (SSW)  058.6km   10.4°C    02.7   1.5    752.0    2.8   
 02      12.7°C    00.2m/s    05.1m/s    00.0mm       15.8°C       08.8°C     099%     1005.7 hPa     096 ° ( E )  017.0km   08.8°C    02.6   1.6    575.0    2.4   
 03      12.1°C    00.1m/s    03.1m/s    14.0mm       13.1°C       10.9°C     099%     1006.4 hPa     248 ° (WSW)  009.5km   10.9°C    00.0   0.6    236.0    1.4   
 04      10.3°C    00.4m/s    05.1m/s    01.4mm       11.6°C       09.0°C     098%     1008.9 hPa     288 ° (WNW)  036.4km   08.9°C    00.0   0.8    352.0    1.9   
 05      10.7°C    00.7m/s    05.1m/s    03.8mm       13.6°C       08.6°C     099%     1010.0 hPa     233 ° ( SW)  064.7km   07.6°C    01.3   1.2    473.0    2.7   
 06      11.9°C    00.5m/s    06.2m/s    00.0mm       17.3°C       06.8°C     099%     1005.3 hPa     051 ° ( NE)  040.3km   06.8°C    11.8   2.1    541.0    2.8   
 07      11.1°C    00.4m/s    05.1m/s    00.0mm       13.5°C       07.9°C     095%     1004.0 hPa     050 ° ( NE)  038.6km   07.9°C    01.1   1.1    237.0    1.6   
 08      11.9°C    01.1m/s    06.2m/s    00.0mm       14.1°C       09.6°C     099%     1004.2 hPa     221 ° ( SW)  096.8km   08.1°C    01.5   1.5    779.0    3.0   
 09      12.1°C    00.8m/s    08.2m/s    05.2mm       13.3°C       10.4°C     099%     0996.1 hPa     186 ° ( S )  068.4km   09.0°C    00.0   0.7    255.0    1.6   
 10      09.8°C    00.9m/s    06.7m/s    01.2mm       12.3°C       08.3°C     099%     0997.9 hPa     264 ° ( W )  073.5km   06.4°C    04.2   1.7    663.0    2.8   
 11      09.7°C    00.9m/s    08.2m/s    01.6mm       11.8°C       08.4°C     099%     1004.0 hPa     247 ° (WSW)  076.7km   06.6°C    01.4   1.1    703.0    2.3   
 12      08.7°C    02.0m/s    09.3m/s    11.6mm       09.9°C       07.3°C     099%     1015.7 hPa     210 ° (SSW)  170.0km   04.9°C    00.0   0.5    271.0    1.6   
 13      11.9°C    00.9m/s    06.2m/s    00.2mm       16.1°C       08.9°C     099%     1017.8 hPa     213 ° (SSW)  081.5km   07.6°C    05.7   1.7    712.0    2.7   
 14      11.0°C    00.0m/s    01.5m/s    00.4mm       12.1°C       09.2°C     099%     1008.9 hPa     109 ° (ESE)  000.8km   09.2°C    00.0   0.6    176.0    1.1   
 15      13.2°C    00.2m/s    04.1m/s    02.6mm       16.1°C       11.2°C     099%     1002.8 hPa     068 ° (ENE)  013.7km   11.2°C    00.0   0.9    294.0    1.8   
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of August 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 11.4°C
 Average humidity        = 99%
 Average dewpoint        = 11.2°C
 Average barometer       = 1006.2 hPa
 Average windspeed       = 0.7 m/s
 Average gustspeed       = 1.3 m/s
 Average direction       = 217° ( SW)
 Rainfall for month      = 43.2 mm
 Rainfall for year       = 383.4 mm
 Maximum rain per minute = 1.8 mm on day 12 at time 06:15
 Maximum temperature     = 17.6°C on day 01 at time 20:07
 Minimum temperature     = 6.8°C on day 06 at time 03:37
 Maximum humidity        = 99% on day 16 at time 00:10
 Minimum humidity        = 72% on day 07 at time 09:03
 Maximum dewpoint        = 17.5°C on day 01 at time 20:07
 Minimum dewpoint        = 6.7°C on day 06 at time 03:37
 Maximum pressure        = 1020.1 hPa on day 13 at time 01:30
 Minimum pressure        = 993.9 hPa on day 09 at time 19:15
 Maximum windspeed       = 5.1 m/s from 180°( S ) on day 11 at time 07:33
 Maximum gust speed      = 9.3 m/s from 225°( SW) on day 12 at time 08:32
 Maximum heat index      = 17.6°C on day 01 at time 20:07
 Avg daily max temp :13.9°C
 Avg daily min temp :9.1°C
 Growing degrees days :30.6 GDD
 Total windrun = 846.5km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 02.7hrs ,ET :1.5 mm  ,752.0 W/M²  ,2.8 uv
 02 02.6hrs ,ET :1.6 mm  ,575.0 W/M²  ,2.4 uv
 03 00.0hrs ,ET :0.6 mm  ,236.0 W/M²  ,1.4 uv
 04 00.0hrs ,ET :0.8 mm  ,352.0 W/M²  ,1.9 uv
 05 01.3hrs ,ET :1.2 mm  ,473.0 W/M²  ,2.7 uv
 06 11.8hrs ,ET :2.1 mm  ,541.0 W/M²  ,2.8 uv
 07 01.1hrs ,ET :1.1 mm  ,237.0 W/M²  ,1.6 uv
 08 01.5hrs ,ET :1.5 mm  ,779.0 W/M²  ,3.0 uv
 09 00.0hrs ,ET :0.7 mm  ,255.0 W/M²  ,1.6 uv
 10 04.2hrs ,ET :1.7 mm  ,663.0 W/M²  ,2.8 uv
 11 01.4hrs ,ET :1.1 mm  ,703.0 W/M²  ,2.3 uv
 12 00.0hrs ,ET :0.5 mm  ,271.0 W/M²  ,1.6 uv
 13 05.7hrs ,ET :1.7 mm  ,712.0 W/M²  ,2.7 uv
 14 00.0hrs ,ET :0.6 mm  ,176.0 W/M²  ,1.1 uv
 15 00.0hrs ,ET :0.9 mm  ,294.0 W/M²  ,1.8 uv
 16 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 17 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 18 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 19 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 20 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 21 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 22 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 23 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 24 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 25 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 26 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 27 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 28 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 29 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 30 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 Sunshine hours month to date= 32.3 hrs
 Sunshine hours year to date= 378.6 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  14.0 mm  on day 3
  01.4 mm  on day 4
  03.8 mm  on day 5
  05.2 mm  on day 9
  01.2 mm  on day 10
  01.6 mm  on day 11
  11.6 mm  on day 12
  00.2 mm  on day 13
  00.4 mm  on day 14
  02.6 mm  on day 15