----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :August 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      19.9°C    00.1m/s    03.1m/s    00.0mm       26.3°C       14.5°C     096%     1008.2 hPa     083 ° ( E )  009.5km   14.5°C    03.5   2.4    529.0    3.4   
 02      18.3°C    00.5m/s    06.2m/s    00.0mm       27.6°C       13.7°C     092%     1007.7 hPa     134 ° ( SE)  045.4km   13.7°C    01.7   2.7    603.0    3.6   
 03      17.4°C    00.3m/s    05.1m/s    00.0mm       22.4°C       13.1°C     099%     1009.3 hPa     044 ° ( NE)  022.6km   13.1°C    06.5   2.7    522.0    3.4   
 04      22.7°C    02.0m/s    10.8m/s    00.0mm       25.7°C       18.6°C     099%     1003.8 hPa     202 ° (SSW)  174.2km   18.6°C    09.0   2.8    737.0    3.8   
 05      22.3°C    01.1m/s    09.3m/s    00.0mm       28.2°C       16.9°C     083%     0997.8 hPa     167 ° (SSE)  091.1km   16.9°C    00.4   2.4    478.0    2.1   
 06      19.3°C    01.1m/s    09.8m/s    00.0mm       22.8°C       15.2°C     099%     0990.3 hPa     220 ° ( SW)  091.6km   15.2°C    03.9   1.8    628.0    3.4   
 07      14.9°C    01.3m/s    08.7m/s    04.6mm       17.2°C       12.7°C     099%     0991.9 hPa     200 ° (SSW)  107.3km   10.9°C    00.5   1.0    594.0    3.2   
 08      16.8°C    00.7m/s    06.7m/s    00.0mm       21.6°C       12.8°C     099%     1002.3 hPa     205 ° (SSW)  062.8km   12.2°C    08.5   2.7    624.0    3.2   
 09      16.8°C    00.6m/s    08.7m/s    05.0mm       20.8°C       13.6°C     099%     1005.3 hPa     179 ° ( S )  055.8km   13.6°C    04.3   1.9    714.0    3.4   
 10      15.9°C    00.1m/s    05.1m/s    00.0mm       21.2°C       11.6°C     099%     1005.7 hPa     187 ° ( S )  012.5km   11.6°C    01.2   1.6    489.0    2.6   
 11      14.5°C    00.5m/s    05.1m/s    00.2mm       18.2°C       10.9°C     098%     1009.8 hPa     209 ° (SSW)  045.1km   10.9°C    03.2   1.5    703.0    3.1   
 12      13.7°C    00.3m/s    04.6m/s    00.0mm       18.8°C       09.2°C     097%     1010.0 hPa     041 ° ( NE)  025.1km   09.2°C    08.6   1.9    536.0    3.0   
 13      14.3°C    00.5m/s    09.3m/s    00.2mm       20.4°C       09.3°C     098%     1011.7 hPa     160 ° (SSE)  040.6km   09.3°C    07.0   1.9    571.0    3.0   
 14      15.9°C    01.7m/s    08.7m/s    00.6mm       17.9°C       13.9°C     099%     1010.2 hPa     188 ° ( S )  144.4km   13.5°C    01.4   1.1    578.0    3.0   
 15      12.7°C    00.6m/s    06.7m/s    13.2mm       15.5°C       10.4°C     098%     1001.7 hPa     071 ° (ENE)  054.9km   09.6°C    00.0   0.7    378.0    1.7   
 16      11.2°C    00.3m/s    05.1m/s    04.0mm       13.4°C       09.6°C     099%     1007.0 hPa     057 ° (ENE)  028.3km   09.1°C    00.0   1.0    260.0    2.5   
 17      11.0°C    01.6m/s    08.2m/s    02.0mm       12.6°C       09.6°C     099%     1011.8 hPa     239 ° (WSW)  135.4km   08.6°C    00.4   0.9    703.0    3.1   
 18      11.2°C    00.9m/s    08.2m/s    11.8mm       13.5°C       08.5°C     099%     1003.4 hPa     219 ° ( SW)  081.9km   06.7°C    00.3   0.5    387.0    1.9   
 19      09.1°C    00.4m/s    07.2m/s    06.0mm       11.4°C       08.2°C     099%     1006.6 hPa     047 ° ( NE)  030.2km   06.6°C    01.0   0.9    661.0    2.5   
 20      08.7°C    00.5m/s    08.2m/s    10.4mm       11.1°C       06.9°C     099%     1005.0 hPa     225 ° ( SW)  042.6km   06.0°C    00.3   0.7    418.0    1.8   
 21      09.3°C    00.3m/s    06.2m/s    00.0mm       13.3°C       06.1°C     099%     1000.7 hPa     061 ° (ENE)  027.0km   06.1°C    07.0   1.8    629.0    2.8   
 22      09.2°C    00.5m/s    05.1m/s    12.8mm       10.4°C       07.8°C     099%     1000.1 hPa     226 ° ( SW)  046.0km   07.3°C    00.0   0.5    202.0    1.3   
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of August 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 14.8°C
 Average humidity        = 98%
 Average dewpoint        = 14.3°C
 Average barometer       = 1004.6 hPa
 Average windspeed       = 0.7 m/s
 Average gustspeed       = 1.5 m/s
 Average direction       = 193° (SSW)
 Rainfall for month      = 74.2 mm
 Rainfall for year       = 527.8 mm
 Maximum rain per minute = 2.4 mm on day 15 at time 09:17
 Maximum temperature     = 28.2°C on day 05 at time 13:07
 Minimum temperature     = 6.1°C on day 21 at time 05:00
 Maximum humidity        = 99% on day 23 at time 00:10
 Minimum humidity        = 44% on day 05 at time 13:17
 Maximum dewpoint        = 26.3°C on day 05 at time 15:11
 Minimum dewpoint        = 5.9°C on day 21 at time 5:00
 Maximum pressure        = 1013.4 hPa on day 13 at time 09:29
 Minimum pressure        = 987.5 hPa on day 07 at time 03:45
 Maximum windspeed       = 6.2 m/s from 270°( W ) on day 07 at time 14:13
 Maximum gust speed      = 10.8 m/s from 225°( SW) on day 04 at time 14:06
 Maximum heat index      = 29.9°C on day 05 at time 15:11
 Avg daily max temp :18.6°C
 Avg daily min temp :11.5°C
 Growing degrees days :119.1 GDD
 Corn growing degrees days :498.0 GDD
 Total windrun = 1374.5km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 03.5hrs ,ET :2.4 mm  ,529.0 W/M²  ,3.4 uv
 02 01.7hrs ,ET :2.7 mm  ,603.0 W/M²  ,3.6 uv
 03 06.5hrs ,ET :2.7 mm  ,522.0 W/M²  ,3.4 uv
 04 09.0hrs ,ET :2.8 mm  ,737.0 W/M²  ,3.8 uv
 05 00.4hrs ,ET :2.4 mm  ,478.0 W/M²  ,2.1 uv
 06 03.9hrs ,ET :1.8 mm  ,628.0 W/M²  ,3.4 uv
 07 00.5hrs ,ET :1.0 mm  ,594.0 W/M²  ,3.2 uv
 08 08.5hrs ,ET :2.7 mm  ,624.0 W/M²  ,3.2 uv
 09 04.3hrs ,ET :1.9 mm  ,714.0 W/M²  ,3.4 uv
 10 01.2hrs ,ET :1.6 mm  ,489.0 W/M²  ,2.6 uv
 11 03.2hrs ,ET :1.5 mm  ,703.0 W/M²  ,3.1 uv
 12 08.6hrs ,ET :1.9 mm  ,536.0 W/M²  ,3.0 uv
 13 07.0hrs ,ET :1.9 mm  ,571.0 W/M²  ,3.0 uv
 14 01.4hrs ,ET :1.1 mm  ,578.0 W/M²  ,3.0 uv
 15 00.0hrs ,ET :0.7 mm  ,378.0 W/M²  ,1.7 uv
 16 00.0hrs ,ET :1.0 mm  ,260.0 W/M²  ,2.5 uv
 17 00.4hrs ,ET :0.9 mm  ,703.0 W/M²  ,3.1 uv
 18 00.3hrs ,ET :0.5 mm  ,387.0 W/M²  ,1.9 uv
 19 01.0hrs ,ET :0.9 mm  ,661.0 W/M²  ,2.5 uv
 20 00.3hrs ,ET :0.7 mm  ,418.0 W/M²  ,1.8 uv
 21 07.0hrs ,ET :1.8 mm  ,629.0 W/M²  ,2.8 uv
 22 00.0hrs ,ET :0.5 mm  ,202.0 W/M²  ,1.3 uv
 23 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 24 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 25 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 26 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 27 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 28 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 29 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 30 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 Sunshine hours month to date= 68.6 hrs
 Sunshine hours year to date= 372.8 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  04.6 mm  on day 7
  05.0 mm  on day 9
  00.2 mm  on day 11
  00.2 mm  on day 13
  00.6 mm  on day 14
  13.2 mm  on day 15
  04.0 mm  on day 16
  02.0 mm  on day 17
  11.8 mm  on day 18
  06.0 mm  on day 19
  10.4 mm  on day 20
  12.8 mm  on day 22