----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :October 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 10.1°C 00.3m/s 05.1m/s 00.0mm 15.8°C 06.7°C 099% 1025.2 hPa 236 ° ( SW) 026.1km 06.7°C 01.2 0.5 301.0 1.0
02 09.7°C 00.4m/s 08.7m/s 00.0mm 13.3°C 05.8°C 099% 1016.5 hPa 134 ° ( SE) 036.3km 04.6°C 00.1 0.3 207.0 1.0
03 12.1°C 00.7m/s 08.2m/s 00.0mm 15.8°C 08.7°C 099% 1009.7 hPa 177 ° ( S ) 063.8km 07.8°C 00.0 0.4 121.0 0.7
04 11.4°C 02.7m/s 16.5m/s 00.0mm 15.8°C 07.3°C 099% 0999.2 hPa 196 ° (SSW) 233.8km 06.0°C 01.6 0.5 216.0 0.9
05 09.6°C 02.0m/s 11.8m/s 00.0mm 12.1°C 07.6°C 099% 0999.1 hPa 246 ° (WSW) 170.6km 05.0°C 00.0 0.4 104.0 0.7
06 12.0°C 02.2m/s 12.9m/s 00.0mm 14.2°C 07.6°C 099% 1002.0 hPa 164 ° (SSE) 191.8km 06.8°C 01.1 0.1 197.0 0.8
07 11.3°C 02.2m/s 11.8m/s 03.6mm 16.2°C 06.2°C 099% 0999.5 hPa 143 ° ( SE) 191.0km 05.0°C 00.0 0.4 97.0 0.7
08 08.9°C 00.7m/s 06.7m/s 00.0mm 12.3°C 04.8°C 099% 0998.8 hPa 154 ° (SSE) 061.4km 04.8°C 00.4 0.2 183.0 0.7
09 08.5°C 01.3m/s 08.7m/s 00.0mm 11.1°C 04.6°C 099% 0991.2 hPa 152 ° (SSE) 114.1km 02.9°C 00.3 0.2 95.0 0.6
10 06.1°C 00.5m/s 05.7m/s 00.0mm 09.4°C 03.6°C 099% 0989.5 hPa 172 ° ( S ) 041.1km 02.8°C 00.7 0.3 156.0 0.6
11 06.3°C 01.1m/s 07.2m/s 08.6mm 07.6°C 04.1°C 099% 0998.5 hPa 208 ° (SSW) 096.9km 03.4°C 00.0 0.2 156.0 0.5
12 05.2°C 00.3m/s 05.7m/s 03.6mm 06.3°C 04.2°C 099% 1016.0 hPa 107 ° (ESE) 024.0km 02.5°C 00.0 0.2 102.0 0.5
13 05.1°C 00.5m/s 05.7m/s 00.0mm 07.6°C 02.9°C 099% 1017.2 hPa 144 ° ( SE) 042.3km 01.8°C 00.0 0.2 105.0 0.5
14 07.5°C 02.1m/s 09.8m/s 03.4mm 08.8°C 05.6°C 099% 1010.3 hPa 198 ° (SSW) 184.8km 04.3°C 00.0 0.1 104.0 0.0
15 06.2°C 02.4m/s 14.4m/s 14.8mm 09.2°C 02.6°C 099% 0994.9 hPa 205 ° (SSW) 210.2km -1.8°C 00.0 0.1 39.0 0.0
16 03.5°C 01.4m/s 12.4m/s 16.4mm 05.4°C 01.8°C 099% 0995.7 hPa 276 ° ( W ) 124.1km -1.8°C 00.0 0.2 102.0 0.0
17 02.2°C 01.4m/s 09.8m/s 07.8mm 03.8°C 01.1°C 099% 1006.9 hPa 215 ° ( SW) 125.0km -2.2°C 00.4 0.2 176.0 0.5
18 05.1°C 01.4m/s 09.3m/s 18.0mm 06.1°C 03.8°C 099% 1002.4 hPa 196 ° (SSW) 124.9km -0.3°C 00.0 0.1 39.0 0.0
19 02.0°C 00.3m/s 06.2m/s 05.8mm 03.9°C 00.3°C 099% 1001.7 hPa 119 ° (ESE) 021.5km -2.8°C 00.1 0.1 120.0 0.0
20 01.1°C 01.4m/s 08.2m/s 22.0mm 01.9°C 00.2°C 099% 1003.5 hPa 222 ° ( SW) 117.3km -2.8°C 00.0 0.1 70.0 0.0
21 -0.4°C 00.0m/s 03.1m/s 06.6mm 01.3°C -2.6°C 099% 1002.2 hPa 150 ° (SSE) 003.1km -2.6°C 00.0 0.1 90.0 0.0
22 00.6°C 00.0m/s 01.5m/s 03.6mm 02.1°C -2.6°C 099% 0996.9 hPa 136 ° ( SE) 000.0km -2.6°C 00.0 0.0 21.0 0.0
23 02.7°C 00.0m/s 02.1m/s 00.4mm 03.5°C 01.7°C 099% 0994.9 hPa 149 ° (SSE) 001.2km 01.6°C 00.0 0.1 46.0 0.0
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of October 2025
---------------------------------------------------------------------------------------------
Average temperature = 6.4°C
Average humidity = 99%
Average dewpoint = 6.2°C
Average barometer = 1003.1 hPa
Average windspeed = 1.1 m/s
Average gustspeed = 2.1 m/s
Average direction = 187° ( S )
Rainfall for month = 121.0 mm
Rainfall for year = 725.8 mm
Maximum rain per minute = 0.2 mm on day 20 at time 17:33
Maximum temperature = 16.2°C on day 07 at time 15:38
Minimum temperature = -2.6°C on day 22 at time 00:06
Maximum humidity = 99% on day 24 at time 00:10
Minimum humidity = 99% on day 24 at time 00:10
Maximum dewpoint = 16.1°C on day 07 at time 15:38
Minimum dewpoint = -2.7°C on day 22 at time 00:06
Maximum pressure = 1026.8 hPa on day 01 at time 00:01
Minimum pressure = 986.8 hPa on day 15 at time 19:59
Maximum windspeed = 9.3 m/s from 203°(SSW) on day 04 at time 17:44
Maximum gust speed = 16.5 m/s from 180°( S ) on day 04 at time 17:41
Maximum heat index = 16.2°C on day 07 at time 15:38
Avg daily max temp :8.9°C
Avg daily min temp :3.7°C
Growing degrees days :0.0 GDD
Total windrun = 2205.2km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 01.2hrs ,ET :0.5 mm ,301.0 W/M² ,1.0 uv
02 00.1hrs ,ET :0.3 mm ,207.0 W/M² ,1.0 uv
03 00.0hrs ,ET :0.4 mm ,121.0 W/M² ,0.7 uv
04 01.6hrs ,ET :0.5 mm ,216.0 W/M² ,0.9 uv
05 00.0hrs ,ET :0.4 mm ,104.0 W/M² ,0.7 uv
06 01.1hrs ,ET :0.1 mm ,197.0 W/M² ,0.8 uv
07 00.0hrs ,ET :0.4 mm ,97.0 W/M² ,0.7 uv
08 00.4hrs ,ET :0.2 mm ,183.0 W/M² ,0.7 uv
09 00.3hrs ,ET :0.2 mm ,95.0 W/M² ,0.6 uv
10 00.7hrs ,ET :0.3 mm ,156.0 W/M² ,0.6 uv
11 00.0hrs ,ET :0.2 mm ,156.0 W/M² ,0.5 uv
12 00.0hrs ,ET :0.2 mm ,102.0 W/M² ,0.5 uv
13 00.0hrs ,ET :0.2 mm ,105.0 W/M² ,0.5 uv
14 00.0hrs ,ET :0.1 mm ,104.0 W/M² ,0.0 uv
15 00.0hrs ,ET :0.1 mm ,39.0 W/M² ,0.0 uv
16 00.0hrs ,ET :0.2 mm ,102.0 W/M² ,0.0 uv
17 00.4hrs ,ET :0.2 mm ,176.0 W/M² ,0.5 uv
18 00.0hrs ,ET :0.1 mm ,39.0 W/M² ,0.0 uv
19 00.1hrs ,ET :0.1 mm ,120.0 W/M² ,0.0 uv
20 00.0hrs ,ET :0.1 mm ,70.0 W/M² ,0.0 uv
21 00.0hrs ,ET :0.1 mm ,90.0 W/M² ,0.0 uv
22 00.0hrs ,ET :0.0 mm ,21.0 W/M² ,0.0 uv
23 00.0hrs ,ET :0.1 mm ,46.0 W/M² ,0.0 uv
24 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
25 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
26 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
27 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
28 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
29 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
30 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
Sunshine hours month to date= 5.9 hrs
Sunshine hours year to date= 467.7 hrs
Frost days= 2
-----------------------------------
Daily rain totals
-----------------------------------
03.6 mm on day 7
08.6 mm on day 11
03.6 mm on day 12
03.4 mm on day 14
14.8 mm on day 15
16.4 mm on day 16
07.8 mm on day 17
18.0 mm on day 18
05.8 mm on day 19
22.0 mm on day 20
06.6 mm on day 21
03.6 mm on day 22
00.4 mm on day 23