----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :November 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 06.4°C 02.8m/s 13.4m/s 04.4mm 08.0°C 04.9°C 099% 1016.7 hPa 191 ° ( S ) 240.3km 01.3°C 00.0 0.1 40.0 0.0
02 04.7°C 02.5m/s 11.3m/s 21.2mm 05.7°C 02.9°C 099% 1017.0 hPa 222 ° ( SW) 217.6km -0.6°C 00.0 0.0 19.0 0.0
03 04.0°C 02.1m/s 11.8m/s 02.6mm 08.1°C 02.3°C 099% 1019.1 hPa 183 ° ( S ) 183.4km -0.9°C 00.1 0.3 56.0 0.0
04 07.0°C 05.8m/s 19.6m/s 07.6mm 09.2°C 03.3°C 099% 1005.2 hPa 260 ° ( W ) 504.3km -0.9°C 00.0 0.0 28.0 0.0
05 02.9°C 01.3m/s 07.7m/s 06.4mm 04.5°C 01.8°C 099% 1015.2 hPa 245 ° (WSW) 113.2km -0.9°C 00.1 0.1 49.0 0.0
06 05.7°C 02.4m/s 11.3m/s 04.6mm 07.1°C 03.2°C 099% 1014.5 hPa 216 ° ( SW) 210.0km 00.6°C 00.0 0.0 25.0 0.0
07 04.5°C 02.4m/s 11.8m/s 20.0mm 07.3°C 02.2°C 099% 1003.2 hPa 237 ° (WSW) 209.5km -1.4°C 00.0 0.1 5.0 0.0
08 05.0°C 01.8m/s 10.3m/s 25.8mm 07.4°C 02.0°C 099% 1000.2 hPa 209 ° (SSW) 153.0km -0.1°C 00.0 0.1 19.0 0.0
09 04.4°C 03.3m/s 14.9m/s 08.2mm 07.7°C 00.9°C 099% 0994.8 hPa 251 ° (WSW) 283.1km -2.2°C 00.0 0.1 14.0 0.0
10 00.1°C 01.4m/s 07.2m/s 05.4mm 01.2°C -0.9°C 099% 1000.0 hPa 215 ° ( SW) 123.7km -4.7°C 00.0 0.1 18.0 0.0
11 -0.5°C 00.5m/s 05.7m/s 00.6mm 00.8°C -3.3°C 099% 1001.6 hPa 158 ° (SSE) 045.3km -3.7°C 00.0 0.0 9.0 0.0
12 -4.3°C 00.0m/s 01.5m/s 00.0mm -1.8°C -6.1°C 099% 1003.0 hPa 102 ° (ESE) 002.1km -6.1°C 00.0 0.1 5.0 0.0
13 -5.9°C 00.2m/s 01.5m/s 00.0mm -4.7°C -6.5°C 099% 1001.8 hPa 110 ° (ESE) 015.8km -7.9°C 00.0 0.0 5.0 0.0
14 -6.2°C 00.0m/s 02.6m/s 00.0mm -4.7°C -7.3°C 099% 0993.7 hPa 146 ° ( SE) 001.1km -9.2°C 00.0 0.0 5.0 0.0
15 -1.9°C 00.1m/s 02.6m/s 00.4mm 00.2°C -6.4°C 099% 0979.7 hPa 113 ° (ESE) 007.6km -6.7°C 00.0 0.0 11.0 0.0
16 -0.6°C 00.1m/s 03.6m/s 00.0mm 01.4°C -3.3°C 099% 0983.9 hPa 135 ° ( SE) 008.0km -3.3°C 00.0 0.0 16.0 0.0
17 -1.5°C 00.5m/s 04.6m/s 01.6mm -0.1°C -3.2°C 099% 0998.4 hPa 110 ° (ESE) 043.8km -5.4°C 00.0 0.0 0.0 0.0
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of November 2026
---------------------------------------------------------------------------------------------
Average temperature = 1.4°C
Average humidity = 99%
Average dewpoint = 1.3°C
Average barometer = 1002.9 hPa
Average windspeed = 1.6 m/s
Average gustspeed = 2.8 m/s
Average direction = 220° ( SW)
Rainfall for month = 117.8 mm
Rainfall for year = 629.4 mm
Maximum rain per minute = 0.2 mm on day 08 at time 23:17
Maximum temperature = 9.2°C on day 04 at time 08:25
Minimum temperature = -7.3°C on day 14 at time 17:42
Maximum humidity = 99% on day 18 at time 00:10
Minimum humidity = 99% on day 18 at time 00:10
Maximum dewpoint = 9.0°C on day 04 at time 08:25
Minimum dewpoint = -7.5°C on day 14 at time 017:42
Maximum pressure = 1023.3 hPa on day 03 at time 10:29
Minimum pressure = 978.7 hPa on day 15 at time 10:00
Maximum windspeed = 13.4 m/s from 270°( W ) on day 04 at time 12:49
Maximum gust speed = 19.6 m/s from 270°( W ) on day 04 at time 12:49
Maximum heat index = 9.2°C on day 04 at time 08:25
Avg daily max temp :3.4°C
Avg daily min temp :-0.8°C
Growing degrees days :0.0 GDD
Total windrun = 2361.7km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 00.0hrs ,ET :0.1 mm ,40.0 W/M² ,0.0 uv
02 00.0hrs ,ET :0.0 mm ,19.0 W/M² ,0.0 uv
03 00.1hrs ,ET :0.3 mm ,56.0 W/M² ,0.0 uv
04 00.0hrs ,ET :0.0 mm ,28.0 W/M² ,0.0 uv
05 00.1hrs ,ET :0.1 mm ,49.0 W/M² ,0.0 uv
06 00.0hrs ,ET :0.0 mm ,25.0 W/M² ,0.0 uv
07 00.0hrs ,ET :0.1 mm ,5.0 W/M² ,0.0 uv
08 00.0hrs ,ET :0.1 mm ,19.0 W/M² ,0.0 uv
09 00.0hrs ,ET :0.1 mm ,14.0 W/M² ,0.0 uv
10 00.0hrs ,ET :0.1 mm ,18.0 W/M² ,0.0 uv
11 00.0hrs ,ET :0.0 mm ,9.0 W/M² ,0.0 uv
12 00.0hrs ,ET :0.1 mm ,5.0 W/M² ,0.0 uv
13 00.0hrs ,ET :0.0 mm ,5.0 W/M² ,0.0 uv
14 00.0hrs ,ET :0.0 mm ,5.0 W/M² ,0.0 uv
15 00.0hrs ,ET :0.0 mm ,11.0 W/M² ,0.0 uv
16 00.0hrs ,ET :0.0 mm ,16.0 W/M² ,0.0 uv
17 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
18 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
19 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
20 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
21 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
22 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
23 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
24 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
25 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
26 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
27 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
28 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
29 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
30 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
Sunshine hours month to date= 0.2 hrs
Sunshine hours year to date= 444.5 hrs
Frost days= 8
Ice days= 4
-----------------------------------
Daily rain totals
-----------------------------------
04.4 mm on day 1
21.2 mm on day 2
02.6 mm on day 3
07.6 mm on day 4
06.4 mm on day 5
04.6 mm on day 6
20.0 mm on day 7
25.8 mm on day 8
08.2 mm on day 9
05.4 mm on day 10
00.6 mm on day 11
00.4 mm on day 15
01.6 mm on day 17