----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :June 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      08.7°C    00.5m/s    05.1m/s    00.0mm       13.4°C       06.2°C     099%     1006.4 hPa     066 ° (ENE)  045.1km   05.5°C    00.0   2.2    603.0    2.5   
 02      10.2°C    01.2m/s    08.7m/s    00.0mm       12.5°C       08.1°C     099%     0993.7 hPa     223 ° ( SW)  104.8km   06.0°C    00.7   1.6    793.0    3.5   
 03      08.8°C    01.7m/s    08.2m/s    01.4mm       10.3°C       07.5°C     099%     0997.5 hPa     209 ° (SSW)  149.3km   05.5°C    00.2   0.8    904.0    3.6   
 04      12.5°C    00.4m/s    07.2m/s    00.0mm       18.3°C       06.9°C     099%     0996.3 hPa     058 ° (ENE)  033.3km   06.9°C    05.0   2.3    613.0    3.6   
 05      11.5°C    00.3m/s    06.2m/s    01.8mm       13.7°C       09.5°C     099%     0991.8 hPa     272 ° ( W )  021.9km   07.9°C    00.0   0.9    357.0    2.0   
 06      11.6°C    00.7m/s    05.7m/s    01.4mm       16.6°C       09.0°C     099%     0995.3 hPa     307 ° ( NW)  057.5km   07.4°C    02.1   2.4    689.0    3.7   
 07      12.1°C    00.3m/s    04.6m/s    00.0mm       16.4°C       09.2°C     099%     0997.2 hPa     063 ° (ENE)  025.3km   09.2°C    02.7   2.6    647.0    3.9   
 08      08.8°C    00.3m/s    06.2m/s    06.8mm       10.4°C       07.2°C     099%     0997.2 hPa     277 ° ( W )  029.1km   05.6°C    00.0   0.5    91.0    0.9   
 09      09.0°C    00.5m/s    05.1m/s    00.0mm       12.5°C       06.8°C     099%     1004.1 hPa     310 ° ( NW)  041.1km   06.8°C    00.0   1.6    708.0    3.9   
 10      09.5°C    00.3m/s    06.2m/s    00.2mm       12.3°C       07.7°C     099%     1006.8 hPa     01 ° ( N )  024.5km   07.3°C    00.0   1.5    573.0    4.0   
 11      09.2°C    00.5m/s    05.7m/s    05.6mm       12.4°C       06.9°C     098%     1011.4 hPa     079 ° ( E )  043.8km   04.9°C    03.2   1.7    754.0    3.3   
 12      08.2°C    00.8m/s    06.7m/s    00.8mm       10.8°C       05.9°C     099%     1023.6 hPa     288 ° (WNW)  064.5km   03.7°C    02.0   1.9    919.0    4.0   
 13      11.0°C    01.7m/s    13.9m/s    00.6mm       15.8°C       06.0°C     098%     1020.6 hPa     188 ° ( S )  149.5km   06.0°C    01.4   2.0    761.0    4.2   
 14      10.8°C    03.0m/s    11.8m/s    00.0mm       15.2°C       07.8°C     097%     1012.5 hPa     256 ° (WSW)  256.6km   05.3°C    00.3   1.6    698.0    3.5   
 15      08.4°C    00.9m/s    07.2m/s    00.2mm       11.8°C       06.4°C     099%     1017.4 hPa     335 ° (NNW)  074.2km   04.9°C    00.0   1.6    506.0    3.5   
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of June 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 10.0°C
 Average humidity        = 99%
 Average dewpoint        = 9.8°C
 Average barometer       = 1004.8 hPa
 Average windspeed       = 0.9 m/s
 Average gustspeed       = 1.7 m/s
 Average direction       = 242° (WSW)
 Rainfall for month      = 20.2 mm
 Rainfall for year       = 413.4 mm
 Maximum rain per minute = 0.2 mm on day 11 at time 20:08
 Maximum temperature     = 18.3°C on day 04 at time 15:39
 Minimum temperature     = 5.9°C on day 12 at time 05:15
 Maximum humidity        = 99% on day 16 at time 00:10
 Minimum humidity        = 73% on day 13 at time 07:40
 Maximum dewpoint        = 18.2°C on day 04 at time 15:39
 Minimum dewpoint        = 3.3°C on day 13 at time 07:11
 Maximum pressure        = 1027.4 hPa on day 12 at time 23:29
 Minimum pressure        = 990.2 hPa on day 02 at time 17:44
 Maximum windspeed       = 7.7 m/s from 158°(SSE) on day 13 at time 23:45
 Maximum gust speed      = 13.9 m/s from 158°(SSE) on day 13 at time 23:45
 Maximum heat index      = 18.3°C on day 04 at time 15:39
 Avg daily max temp :13.5°C
 Avg daily min temp :7.4°C
 Growing degrees days :26.3 GDD
 Total windrun = 1120.5km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00.0hrs ,ET :2.2 mm  ,603.0 W/M²  ,2.5 uv
 02 00.7hrs ,ET :1.6 mm  ,793.0 W/M²  ,3.5 uv
 03 00.2hrs ,ET :0.8 mm  ,904.0 W/M²  ,3.6 uv
 04 05.0hrs ,ET :2.3 mm  ,613.0 W/M²  ,3.6 uv
 05 00.0hrs ,ET :0.9 mm  ,357.0 W/M²  ,2.0 uv
 06 02.1hrs ,ET :2.4 mm  ,689.0 W/M²  ,3.7 uv
 07 02.7hrs ,ET :2.6 mm  ,647.0 W/M²  ,3.9 uv
 08 00.0hrs ,ET :0.5 mm  ,91.0 W/M²  ,0.9 uv
 09 00.0hrs ,ET :1.6 mm  ,708.0 W/M²  ,3.9 uv
 10 00.0hrs ,ET :1.5 mm  ,573.0 W/M²  ,4.0 uv
 11 03.2hrs ,ET :1.7 mm  ,754.0 W/M²  ,3.3 uv
 12 02.0hrs ,ET :1.9 mm  ,919.0 W/M²  ,4.0 uv
 13 01.4hrs ,ET :2.0 mm  ,761.0 W/M²  ,4.2 uv
 14 00.3hrs ,ET :1.6 mm  ,698.0 W/M²  ,3.5 uv
 15 00.0hrs ,ET :1.6 mm  ,506.0 W/M²  ,3.5 uv
 16 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 17 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 18 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 19 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 20 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 21 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 22 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 23 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 24 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 25 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 26 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 27 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 28 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 29 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 30 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 Sunshine hours month to date= 17.6 hrs
 Sunshine hours year to date= 199.3 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  01.4 mm  on day 3
  01.8 mm  on day 5
  01.4 mm  on day 6
  06.8 mm  on day 8
  00.2 mm  on day 10
  05.6 mm  on day 11
  00.8 mm  on day 12
  00.6 mm  on day 13
  00.2 mm  on day 15