----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :March 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      03.1°C    02.7m/s    11.8m/s    01.2mm       04.2°C       01.5°C     099%     1004.0 hPa     186 ° ( S )  233.4km   -3.8°C    00.3   0.2    100.0    0.5   
 02      02.1°C    00.9m/s    07.2m/s    01.0mm       04.1°C       -0.4°C     099%     1010.3 hPa     204 ° (SSW)  077.0km   -1.6°C    00.2   0.2    162.0    0.5   
 03      01.5°C    00.6m/s    09.8m/s    00.0mm       05.3°C       -0.1°C     099%     0994.4 hPa     215 ° ( SW)  055.1km   -1.7°C    00.2   0.2    60.0    0.0   
 04      00.8°C    01.6m/s    09.3m/s    03.0mm       03.8°C       -2.8°C     099%     0996.5 hPa     228 ° ( SW)  138.4km   -4.4°C    00.0   0.2    142.0    0.6   
 05      03.9°C    01.2m/s    11.3m/s    02.4mm       06.7°C       02.6°C     099%     1006.7 hPa     175 ° ( S )  107.0km   -0.1°C    00.2   0.3    142.0    0.5   
 06      04.3°C    04.9m/s    14.4m/s    06.8mm       07.4°C       01.3°C     099%     1002.8 hPa     234 ° ( SW)  423.0km   -3.6°C    00.8   0.4    276.0    0.6   
 07      04.3°C    02.7m/s    11.3m/s    07.2mm       05.3°C       02.4°C     099%     1012.6 hPa     228 ° ( SW)  234.1km   -1.3°C    00.0   0.1    93.0    0.5   
 08      04.2°C    01.6m/s    11.3m/s    05.4mm       05.6°C       02.7°C     099%     1013.5 hPa     213 ° (SSW)  134.1km   -0.3°C    00.1   0.2    178.0    0.7   
 09      02.5°C    00.6m/s    07.7m/s    04.8mm       04.9°C       00.8°C     099%     1004.8 hPa     186 ° ( S )  055.8km   -1.6°C    00.1   0.2    105.0    0.6   
 10      02.6°C    01.4m/s    10.3m/s    00.0mm       04.4°C       -0.3°C     099%     0996.6 hPa     202 ° (SSW)  123.1km   -2.0°C    00.1   0.3    186.0    0.8   
 11      03.8°C    00.5m/s    07.7m/s    00.0mm       09.1°C       -0.2°C     099%     0992.7 hPa     122 ° (ESE)  045.6km   -1.0°C    00.8   0.5    272.0    0.9   
 12      03.0°C    00.4m/s    05.7m/s    00.4mm       06.3°C       00.4°C     099%     0987.0 hPa     095 ° ( E )  033.3km   -1.2°C    01.8   0.4    227.0    0.8   
 13      03.8°C    00.9m/s    10.3m/s    00.0mm       06.1°C       00.3°C     099%     0978.7 hPa     150 ° (SSE)  078.0km   -2.2°C    00.1   0.3    181.0    0.8   
 14      04.8°C    01.9m/s    09.3m/s    01.8mm       07.2°C       02.9°C     099%     0985.5 hPa     204 ° (SSW)  165.8km   -1.1°C    01.0   0.4    330.0    0.9   
 15      04.6°C    01.4m/s    08.2m/s    00.0mm       07.9°C       00.9°C     099%     0993.7 hPa     149 ° (SSE)  123.5km   00.2°C    00.7   0.4    197.0    0.8   
 16      02.8°C    00.4m/s    06.7m/s    00.0mm       06.9°C       -0.6°C     099%     0997.0 hPa     108 ° (ESE)  034.8km   -0.6°C    01.0   0.5    343.0    1.1   
 17      03.5°C    01.0m/s    15.4m/s    01.4mm       08.9°C       01.3°C     099%     1001.0 hPa     148 ° (SSE)  085.2km   -1.6°C    00.8   0.6    288.0    1.0   
 18      07.6°C    04.7m/s    14.9m/s    02.2mm       10.4°C       05.1°C     099%     0992.8 hPa     160 ° (SSE)  401.4km   01.2°C    00.1   0.5    272.0    0.9   
 19      03.4°C    03.6m/s    14.9m/s    09.4mm       05.3°C       01.8°C     099%     0997.0 hPa     248 ° (WSW)  305.6km   -2.3°C    00.1   0.2    163.0    0.0   
 20      05.3°C    04.5m/s    14.9m/s    19.8mm       06.8°C       02.5°C     099%     0997.4 hPa     171 ° ( S )  384.4km   -1.0°C    00.0   0.1    83.0    0.5   
 21      03.6°C    03.7m/s    14.4m/s    09.6mm       06.6°C       00.1°C     099%     0992.7 hPa     220 ° ( SW)  315.6km   -5.3°C    00.7   0.4    385.0    1.1   
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of March 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 3.6°C
 Average humidity        = 99%
 Average dewpoint        = 3.5°C
 Average barometer       = 998.0 hPa
 Average windspeed       = 2.0 m/s
 Average gustspeed       = 3.4 m/s
 Average direction       = 196° (SSW)
 Rainfall for month      = 81.8 mm
 Rainfall for year       = 137.6 mm
 Maximum rain per minute = 0.2 mm on day 20 at time 19:49
 Maximum temperature     = 10.4°C on day 18 at time 02:55
 Minimum temperature     = -2.8°C on day 04 at time 06:02
 Maximum humidity        = 99% on day 22 at time 00:10
 Minimum humidity        = 99% on day 22 at time 00:10
 Maximum dewpoint        = 10.3°C on day 18 at time 02:55
 Minimum dewpoint        = -3.0°C on day 04 at time 06:02
 Maximum pressure        = 1015.2 hPa on day 07 at time 15:44
 Minimum pressure        = 974.3 hPa on day 14 at time 01:29
 Maximum windspeed       = 10.8 m/s from 293°(WNW) on day 06 at time 16:34
 Maximum gust speed      = 15.4 m/s from 135°( SE) on day 18 at time 00:00
 Maximum heat index      = 10.4°C on day 18 at time 02:55
 Avg daily max temp :6.3°C
 Avg daily min temp :1.1°C
 Growing degrees days :0.0 GDD
 Total windrun = 3554.1km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00.3hrs ,ET :0.2 mm  ,100.0 W/M²  ,0.5 uv
 02 00.2hrs ,ET :0.2 mm  ,162.0 W/M²  ,0.5 uv
 03 00.2hrs ,ET :0.2 mm  ,60.0 W/M²  ,0.0 uv
 04 00.0hrs ,ET :0.2 mm  ,142.0 W/M²  ,0.6 uv
 05 00.2hrs ,ET :0.3 mm  ,142.0 W/M²  ,0.5 uv
 06 00.8hrs ,ET :0.4 mm  ,276.0 W/M²  ,0.6 uv
 07 00.0hrs ,ET :0.1 mm  ,93.0 W/M²  ,0.5 uv
 08 00.1hrs ,ET :0.2 mm  ,178.0 W/M²  ,0.7 uv
 09 00.1hrs ,ET :0.2 mm  ,105.0 W/M²  ,0.6 uv
 10 00.1hrs ,ET :0.3 mm  ,186.0 W/M²  ,0.8 uv
 11 00.8hrs ,ET :0.5 mm  ,272.0 W/M²  ,0.9 uv
 12 01.8hrs ,ET :0.4 mm  ,227.0 W/M²  ,0.8 uv
 13 00.1hrs ,ET :0.3 mm  ,181.0 W/M²  ,0.8 uv
 14 01.0hrs ,ET :0.4 mm  ,330.0 W/M²  ,0.9 uv
 15 00.7hrs ,ET :0.4 mm  ,197.0 W/M²  ,0.8 uv
 16 01.0hrs ,ET :0.5 mm  ,343.0 W/M²  ,1.1 uv
 17 00.8hrs ,ET :0.6 mm  ,288.0 W/M²  ,1.0 uv
 18 00.1hrs ,ET :0.5 mm  ,272.0 W/M²  ,0.9 uv
 19 00.1hrs ,ET :0.2 mm  ,163.0 W/M²  ,0.0 uv
 20 00.0hrs ,ET :0.1 mm  ,83.0 W/M²  ,0.5 uv
 21 00.7hrs ,ET :0.4 mm  ,385.0 W/M²  ,1.1 uv
 22 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 23 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 24 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 25 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 26 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 27 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 28 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 29 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 30 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 Sunshine hours month to date= 9.1 hrs
 Sunshine hours year to date= 19.7 hrs
 Frost days= 6
 -----------------------------------
 Daily rain totals
 -----------------------------------
  01.2 mm  on day 1
  01.0 mm  on day 2
  03.0 mm  on day 4
  02.4 mm  on day 5
  06.8 mm  on day 6
  07.2 mm  on day 7
  05.4 mm  on day 8
  04.8 mm  on day 9
  00.4 mm  on day 12
  01.8 mm  on day 14
  01.4 mm  on day 17
  02.2 mm  on day 18
  09.4 mm  on day 19
  19.8 mm  on day 20
  09.6 mm  on day 21