----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :November 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      -0.3°C    00.1m/s    02.1m/s    00.0mm       01.1°C       -1.2°C     099%     1009.5 hPa     126 ° ( SE)  010.7km   -3.2°C    00.0   0.1    30.0    0.0   
 02      02.7°C    00.6m/s    07.7m/s    00.2mm       06.6°C       -1.1°C     099%     0998.8 hPa     119 ° (ESE)  049.3km   -3.0°C    00.0   0.1    26.0    0.0   
 03      04.2°C    00.1m/s    04.6m/s    00.0mm       06.4°C       02.3°C     099%     0996.4 hPa     045 ° ( NE)  010.6km   01.8°C    00.0   0.1    33.0    0.0   
 04      03.4°C    00.2m/s    07.2m/s    00.0mm       06.4°C       01.6°C     099%     0990.8 hPa     091 ° ( E )  018.5km   00.1°C    00.0   0.1    40.0    0.0   
 05      08.3°C    02.2m/s    10.3m/s    02.8mm       10.3°C       04.9°C     099%     0989.6 hPa     164 ° (SSE)  192.9km   03.4°C    00.0   0.0    28.0    0.0   
 06      07.4°C    02.1m/s    08.2m/s    04.2mm       08.2°C       06.1°C     099%     0997.8 hPa     203 ° (SSW)  178.9km   03.3°C    00.0   0.0    39.0    0.0   
 07      05.2°C    00.7m/s    07.7m/s    11.2mm       06.2°C       03.8°C     099%     1007.9 hPa     205 ° (SSW)  060.7km   02.3°C    00.0   0.1    42.0    0.0   
 08      03.0°C    01.4m/s    08.7m/s    01.0mm       04.5°C       -0.9°C     099%     1008.5 hPa     248 ° (WSW)  116.6km   -6.2°C    00.4   0.0    53.0    0.0   
 09      01.2°C    02.0m/s    11.8m/s    14.2mm       03.8°C       -1.8°C     099%     1005.0 hPa     265 ° ( W )  174.1km   -6.1°C    00.4   0.1    62.0    0.0   
 10      00.8°C    00.4m/s    05.7m/s    13.4mm       02.0°C       00.3°C     099%     1008.2 hPa     230 ° ( SW)  038.1km   -3.4°C    00.0   0.1    7.0    0.0   
 11      -1.8°C    00.0m/s    01.5m/s    00.2mm       00.5°C       -3.8°C     099%     1007.1 hPa     238 ° (WSW)  000.0km   -3.8°C    00.0   0.1    7.0    0.0   
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of November 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 3.1°C
 Average humidity        = 99%
 Average dewpoint        = 3.0°C
 Average barometer       = 1001.8 hPa
 Average windspeed       = 0.9 m/s
 Average gustspeed       = 1.7 m/s
 Average direction       = 202° (SSW)
 Rainfall for month      = 50.2 mm
 Rainfall for year       = 782.6 mm
 Maximum rain per minute = 0.2 mm on day 10 at time 23:33
 Maximum temperature     = 10.3°C on day 05 at time 10:50
 Minimum temperature     = -3.8°C on day 11 at time 16:31
 Maximum humidity        = 99% on day 12 at time 00:10
 Minimum humidity        = 99% on day 12 at time 00:10
 Maximum dewpoint        = 10.1°C on day 05 at time 10:50
 Minimum dewpoint        = -4.0°C on day 11 at time 016:31
 Maximum pressure        = 1013.4 hPa on day 01 at time 00:01
 Minimum pressure        = 987.8 hPa on day 05 at time 05:44
 Maximum windspeed       = 7.7 m/s from 293°(WNW) on day 09 at time 10:15
 Maximum gust speed      = 11.8 m/s from 293°(WNW) on day 09 at time 10:14
 Maximum heat index      = 10.3°C on day 05 at time 10:50
 Avg daily max temp :5.1°C
 Avg daily min temp :0.9°C
 Growing degrees days :0.0 GDD
 Total windrun = 850.4km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00.0hrs ,ET :0.1 mm  ,30.0 W/M²  ,0.0 uv
 02 00.0hrs ,ET :0.1 mm  ,26.0 W/M²  ,0.0 uv
 03 00.0hrs ,ET :0.1 mm  ,33.0 W/M²  ,0.0 uv
 04 00.0hrs ,ET :0.1 mm  ,40.0 W/M²  ,0.0 uv
 05 00.0hrs ,ET :0.0 mm  ,28.0 W/M²  ,0.0 uv
 06 00.0hrs ,ET :0.0 mm  ,39.0 W/M²  ,0.0 uv
 07 00.0hrs ,ET :0.1 mm  ,42.0 W/M²  ,0.0 uv
 08 00.4hrs ,ET :0.0 mm  ,53.0 W/M²  ,0.0 uv
 09 00.4hrs ,ET :0.1 mm  ,62.0 W/M²  ,0.0 uv
 10 00.0hrs ,ET :0.1 mm  ,7.0 W/M²  ,0.0 uv
 11 00.0hrs ,ET :0.1 mm  ,7.0 W/M²  ,0.0 uv
 12 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 13 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 14 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 15 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 16 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 17 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 18 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 19 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 20 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 21 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 22 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 23 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 24 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 25 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 26 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 27 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 28 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 29 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 30 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 Sunshine hours month to date= 0.7 hrs
 Sunshine hours year to date= 468.8 hrs
 Frost days= 5
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 2
  02.8 mm  on day 5
  04.2 mm  on day 6
  11.2 mm  on day 7
  01.0 mm  on day 8
  14.2 mm  on day 9
  13.4 mm  on day 10
  00.2 mm  on day 11