----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :October 2013
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      07.1°C    01.6m/s    09.3m/s    02.0mm       11.8°C       05.4°C     077%     1014.6 hPa     211 ° (SSW)  142.0km   01.8°C    00.0   1.1    113.0    0.0   
 02      11.9°C    01.4m/s    14.9m/s    00.2mm       13.6°C       09.1°C     064%     1011.7 hPa     352 ° ( N )  117.5km   08.1°C    00.6   1.3    143.0    0.6   
 03      12.8°C    01.6m/s    12.4m/s    00.0mm       14.0°C       11.3°C     056%     1013.1 hPa     011 ° (NNE)  135.0km   09.9°C    00.0   1.6    171.0    0.5   
 04      09.8°C    00.2m/s    04.6m/s    00.0mm       13.1°C       06.7°C     072%     1006.6 hPa     049 ° ( NE)  013.8km   06.6°C    00.0   0.5    158.0    0.6   
 05      08.9°C    00.2m/s    13.9m/s    00.0mm       12.3°C       06.9°C     080%     0982.9 hPa     107 ° (ESE)  018.2km   06.7°C    00.0   0.4    172.0    0.7   
 06      08.7°C    01.4m/s    13.4m/s    00.0mm       11.7°C       03.3°C     060%     0957.5 hPa     241 ° (WSW)  122.6km   03.3°C    00.0   1.2    150.0    0.6   
 07      05.6°C    00.2m/s    05.1m/s    00.0mm       11.4°C       02.7°C     077%     0963.4 hPa     168 ° (SSE)  018.5km   01.9°C    03.7   0.6    287.0    0.7   
 08      03.1°C    00.2m/s    05.7m/s    00.0mm       07.7°C       -1.8°C     078%     0969.1 hPa     233 ° ( SW)  019.5km   -1.8°C    00.3   0.3    238.0    0.6   
 09      03.3°C    01.6m/s    09.3m/s    00.0mm       06.6°C       -2.7°C     082%     0959.8 hPa     183 ° ( S )  137.5km   -3.5°C    00.0   0.4    81.0    0.0   
 10      05.9°C    01.3m/s    09.8m/s    00.0mm       09.0°C       02.2°C     066%     0962.7 hPa     278 ° ( W )  116.5km   01.2°C    01.7   1.1    318.0    0.5   
 11      05.9°C    01.1m/s    09.8m/s    00.0mm       07.8°C       03.5°C     067%     0972.3 hPa     288 ° (WNW)  091.4km   00.3°C    01.6   0.9    280.0    0.6   
 12      07.6°C    01.1m/s    11.8m/s    00.0mm       12.6°C       04.1°C     081%     0976.0 hPa     324 ° ( NW)  099.0km   02.7°C    00.0   0.6    70.0    0.0   
 13      02.4°C    00.6m/s    08.7m/s    00.0mm       04.9°C       00.7°C     070%     0984.3 hPa     340 ° (NNW)  055.9km   -2.8°C    00.0   0.5    125.0    0.0   
 14      05.2°C    01.5m/s    12.9m/s    00.0mm       10.1°C       00.4°C     071%     0970.0 hPa     260 ° ( W )  127.8km   00.2°C    00.2   0.9    174.0    0.5   
 15      00.4°C    00.7m/s    12.4m/s    00.0mm       04.7°C       -2.4°C     080%     0963.1 hPa     278 ° ( W )  062.3km   -5.0°C    00.0   0.3    69.0    0.0   
 16      -1.6°C    00.1m/s    04.6m/s    00.0mm       00.8°C       -6.8°C     087%     0971.0 hPa     182 ° ( S )  011.1km   -9.2°C    00.0   0.1    93.0    0.0   
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of October 2013
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 6.1°C
 Average humidity        = 73%
 Average dewpoint        = 1.3°C
 Average barometer       = 979.9 hPa
 Average windspeed       = 0.9 m/s
 Average gustspeed       = 2.0 m/s
 Average direction       = 255° (WSW)
 Rainfall for month      = 10.0 mm
 Rainfall for year       = 342.2 mm
 Maximum rain per minute = 24.6 mm on day 05 at time 07:27
 Maximum temperature     = 14.0°C on day 03 at time 15:47
 Minimum temperature     = -6.8°C on day 16 at time 23:33
 Maximum humidity        = 96% on day 12 at time 10:38
 Minimum humidity        = 46% on day 10 at time 11:49
 Maximum dewpoint        = 8.4°C on day 05 at time 23:35
 Minimum dewpoint        = -9.0°C on day 17 at time 0:08
 Maximum pressure        = 1020.3 hPa on day 01 at time 00:01
 Minimum pressure        = 954.2 hPa on day 06 at time 21:43
 Maximum windspeed       = 7.7 m/s from 045°( NE) on day 12 at time 18:15
 Maximum gust speed      = 14.9 m/s from 315°( NW) on day 02 at time 15:49
 Maximum heat index      = 14.0°C on day 03 at time 15:47
 Avg daily max temp :9.5°C
 Avg daily min temp :2.7°C
 Growing degrees days :0.0 GDD
 Total windrun = 1288.7km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00.0hrs ,ET :1.1 mm  ,113.0 W/M²  ,0.0 uv
 02 00.6hrs ,ET :1.3 mm  ,143.0 W/M²  ,0.6 uv
 03 00.0hrs ,ET :1.6 mm  ,171.0 W/M²  ,0.5 uv
 04 00.0hrs ,ET :0.5 mm  ,158.0 W/M²  ,0.6 uv
 05 00.0hrs ,ET :0.4 mm  ,172.0 W/M²  ,0.7 uv
 06 00.0hrs ,ET :1.2 mm  ,150.0 W/M²  ,0.6 uv
 07 03.7hrs ,ET :0.6 mm  ,287.0 W/M²  ,0.7 uv
 08 00.3hrs ,ET :0.3 mm  ,238.0 W/M²  ,0.6 uv
 09 00.0hrs ,ET :0.4 mm  ,81.0 W/M²  ,0.0 uv
 10 01.7hrs ,ET :1.1 mm  ,318.0 W/M²  ,0.5 uv
 11 01.6hrs ,ET :0.9 mm  ,280.0 W/M²  ,0.6 uv
 12 00.0hrs ,ET :0.6 mm  ,70.0 W/M²  ,0.0 uv
 13 00.0hrs ,ET :0.5 mm  ,125.0 W/M²  ,0.0 uv
 14 00.2hrs ,ET :0.9 mm  ,174.0 W/M²  ,0.5 uv
 15 00.0hrs ,ET :0.3 mm  ,69.0 W/M²  ,0.0 uv
 16 00.0hrs ,ET :0.1 mm  ,93.0 W/M²  ,0.0 uv
 17 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 18 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 19 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 20 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 21 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 22 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 23 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 24 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 25 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 26 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 27 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 28 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 29 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 30 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 Sunshine hours month to date= 8.1 hrs
 Sunshine hours year to date= 591.2 hrs
 Frost days= 4
 -----------------------------------
 Daily rain totals
 -----------------------------------
  02.0 mm  on day 1
  00.2 mm  on day 2