MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.1    11.8   23:05    05.4   02:51     11.2     00.0    02.0   01.6     09.3    23:36     SSW
02    11.9    13.6   15:12    09.1   07:34     06.4     00.0    00.2   01.4     14.9    15:49      N 
03    12.8    14.0   15:47    11.3   21:59     05.5     00.0    00.0   01.6     12.4    08:42     NNE
04    09.8    13.1   14:05    06.7   22:31     08.5     00.0    00.0   00.2     04.6    05:03      NE
05    08.9    12.3   13:49    06.9   02:22     09.4     00.0    00.0   00.2     13.9    23:38     ESE
06    08.7    11.7   00:54    03.3   00:00     09.6     00.0    00.0   01.4     13.4    00:52     WSW
07    05.6    11.4   13:24    02.7   07:34     12.7     00.0    00.0   00.2     05.1    16:52     SSE
08    03.1    07.7   12:41   -01.8   23:37     15.2     00.0    00.0   00.2     05.7    11:25      SW
09    03.3    06.6   12:13   -02.7   03:01     15.0     00.0    00.0   01.6     09.3    11:09      S 
10    05.9    09.0   11:45    02.2   01:56     12.4     00.0    00.0   01.3     09.8    18:49      W 
11    05.9    07.8   11:54    03.5   01:37     12.4     00.0    00.0   01.1     09.8    16:45     WNW
12    07.6    12.6   14:22    04.1   07:48     10.7     00.0    00.0   01.1     11.8    19:27      NW
13    02.4    04.9   00:23    00.7   00:00     15.9     00.0    00.0   00.6     08.7    04:43     NNW
14    05.2    10.1   16:33    00.4   03:17     13.1     00.0    00.0   01.5     12.9    15:17      W 
15    00.4    04.7   00:01   -02.4   21:49     17.9     00.0    00.0   00.7     12.4    07:11      W 
16   -01.6    00.8   13:12   -06.8   23:33     19.9     00.0    00.0   00.1     04.6    13:51      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.1 (6.1)   14.0  day 03    -06.8  day 16   195.9    000.0   010.0   00.9     14.9   day 12     WSW
Min <=   30: 16
Min <=  -5: 1
Max Rain: 2.0 ON 1-10-13
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)